Maximum potential solar radiation


Annual average maximum 839.36 W/m2
Minimum 527.73 W/m2
20 December
Maximum 1045.54 W/m2
12 June

Months


15 January 12.45 pm 570.949
15 February 12.50 pm 715.842
15 March 1.45 pm 869.449
15 April 1.36 pm 985.619
15 May 1.32 pm 1035.78
15 June 1.36 pm 1045.48
15 July 1.42 pm 1036.26
15 August 1.40 pm 998.676
15 September 1.31 pm 907.13
15 October 1.21 pm 766.201
15 November 12.20 pm 611.307
15 December 12.31 pm 529.903

Days


1 January 12.39 pm 536.122
2 January 12.40 pm 537.744
3 January 12.40 pm 539.508
4 January 12.41 pm 541.407
5 January 12.41 pm 543.447
6 January 12.41 pm 545.617
7 January 12.42 pm 547.925
8 January 12.42 pm 550.362
9 January 12.43 pm 552.93
10 January 12.43 pm 555.626
11 January 12.44 pm 558.445
12 January 12.44 pm 561.393
13 January 12.44 pm 564.459
14 January 12.45 pm 567.645
15 January 12.45 pm 570.949
16 January 12.45 pm 574.365
17 January 12.46 pm 577.897
18 January 12.46 pm 581.536
19 January 12.46 pm 585.281
20 January 12.47 pm 589.132
21 January 12.47 pm 593.083
22 January 12.47 pm 597.132
23 January 12.48 pm 601.276
24 January 12.48 pm 605.514
25 January 12.48 pm 609.84
26 January 12.48 pm 614.251
27 January 12.49 pm 618.745
28 January 12.49 pm 623.322
29 January 12.49 pm 627.974
30 January 12.49 pm 632.699
31 January 12.49 pm 637.493
1 February 12.49 pm 642.354
2 February 12.50 pm 647.278
3 February 12.50 pm 652.264
4 February 12.50 pm 657.307
5 February 12.50 pm 662.403
6 February 12.50 pm 667.548
7 February 12.50 pm 672.74
8 February 12.50 pm 677.975
9 February 12.50 pm 683.251
10 February 12.50 pm 688.562
11 February 12.50 pm 693.907
12 February 12.50 pm 699.282
13 February 12.50 pm 704.957
14 February 12.50 pm 710.389
15 February 12.50 pm 715.842
16 February 12.50 pm 721.311
17 February 12.50 pm 726.794
18 February 12.50 pm 732.287
19 February 12.50 pm 737.788
20 February 12.50 pm 743.292
21 February 12.50 pm 748.797
22 February 12.49 pm 754.3
23 February 12.49 pm 759.8
24 February 12.49 pm 765.292
25 February 12.49 pm 770.773
26 February 12.49 pm 776.24
27 February 12.49 pm 781.69
28 February 12.49 pm 787.12
29 February 12.48 pm 792.531
1 March 12.48 pm 797.918
2 March 12.48 pm 803.277
3 March 12.48 pm 808.605
4 March 12.48 pm 813.901
5 March 12.47 pm 819.166
6 March 12.47 pm 824.394
7 March 12.47 pm 829.582
8 March 12.47 pm 834.728
9 March 12.46 pm 839.833
10 March 12.46 pm 844.894
11 March 12.46 pm 849.906
12 March 12.46 pm 854.868
13 March 1.45 pm 859.783
14 March 1.45 pm 864.644
15 March 1.45 pm 869.449
16 March 1.44 pm 874.199
17 March 1.44 pm 878.894
18 March 1.44 pm 883.528
19 March 1.44 pm 888.101
20 March 1.43 pm 892.616
21 March 1.43 pm 897.066
22 March 1.43 pm 901.451
23 March 1.42 pm 905.772
24 March 1.42 pm 910.028
25 March 1.42 pm 914.215
26 March 1.41 pm 918.333
27 March 1.41 pm 922.386
28 March 1.41 pm 926.366
29 March 1.40 pm 930.275
30 March 1.40 pm 934.117
31 March 1.40 pm 937.885
1 April 1.40 pm 941.579
2 April 1.39 pm 945.203
3 April 1.39 pm 948.754
4 April 1.39 pm 952.231
5 April 1.38 pm 955.633
6 April 1.38 pm 958.965
7 April 1.38 pm 962.221
8 April 1.38 pm 965.402
9 April 1.37 pm 968.511
10 April 1.37 pm 971.547
11 April 1.37 pm 974.507
12 April 1.36 pm 977.393
13 April 1.36 pm 980.209
14 April 1.36 pm 982.951
15 April 1.36 pm 985.619
16 April 1.36 pm 988.213
17 April 1.35 pm 990.74
18 April 1.35 pm 993.194
19 April 1.35 pm 995.576
20 April 1.35 pm 997.887
21 April 1.34 pm 1000.13
22 April 1.34 pm 1002.86
23 April 1.34 pm 1004.96
24 April 1.34 pm 1006.99
25 April 1.34 pm 1008.96
26 April 1.34 pm 1010.86
27 April 1.33 pm 1012.7
28 April 1.33 pm 1014.47
29 April 1.33 pm 1016.18
30 April 1.33 pm 1017.83
1 May 1.33 pm 1019.42
2 May 1.33 pm 1020.94
3 May 1.33 pm 1022.41
4 May 1.32 pm 1023.81
5 May 1.32 pm 1025.16
6 May 1.32 pm 1026.46
7 May 1.32 pm 1027.7
8 May 1.32 pm 1028.89
9 May 1.32 pm 1030.02
10 May 1.32 pm 1031.1
11 May 1.32 pm 1032.13
12 May 1.32 pm 1033.12
13 May 1.32 pm 1034.05
14 May 1.32 pm 1034.94
15 May 1.32 pm 1035.78
16 May 1.32 pm 1036.58
17 May 1.32 pm 1037.34
18 May 1.32 pm 1038.05
19 May 1.32 pm 1038.72
20 May 1.32 pm 1039.36
21 May 1.32 pm 1039.95
22 May 1.32 pm 1040.51
23 May 1.32 pm 1041.03
24 May 1.33 pm 1041.52
25 May 1.33 pm 1041.98
26 May 1.33 pm 1042.4
27 May 1.33 pm 1042.79
28 May 1.33 pm 1043.15
29 May 1.33 pm 1043.48
30 May 1.33 pm 1043.78
31 May 1.33 pm 1044.06
1 June 1.34 pm 1044.31
2 June 1.34 pm 1044.53
3 June 1.34 pm 1044.73
4 June 1.34 pm 1044.91
5 June 1.34 pm 1045.06
6 June 1.34 pm 1045.19
7 June 1.35 pm 1045.3
8 June 1.35 pm 1045.39
9 June 1.35 pm 1045.45
10 June 1.35 pm 1045.5
11 June 1.35 pm 1045.53
12 June 1.36 pm 1045.54
13 June 1.36 pm 1045.54
14 June 1.36 pm 1045.52
15 June 1.36 pm 1045.48
16 June 1.36 pm 1045.42
17 June 1.37 pm 1045.34
18 June 1.37 pm 1045.26
19 June 1.37 pm 1045.15
20 June 1.37 pm 1045.03
21 June 1.38 pm 1044.89
22 June 1.38 pm 1044.74
23 June 1.38 pm 1044.57
24 June 1.38 pm 1044.39
25 June 1.38 pm 1044.19
26 June 1.39 pm 1043.98
27 June 1.39 pm 1043.75
28 June 1.39 pm 1043.5
29 June 1.39 pm 1043.23
30 June 1.39 pm 1042.95
1 July 1.40 pm 1042.69
2 July 1.40 pm 1042.37
3 July 1.40 pm 1042.02
4 July 1.40 pm 1041.66
5 July 1.40 pm 1041.28
6 July 1.40 pm 1040.87
7 July 1.41 pm 1040.45
8 July 1.41 pm 1040.01
9 July 1.41 pm 1039.55
10 July 1.41 pm 1039.06
11 July 1.41 pm 1038.55
12 July 1.41 pm 1038.01
13 July 1.41 pm 1037.45
14 July 1.42 pm 1036.87
15 July 1.42 pm 1036.26
16 July 1.42 pm 1035.62
17 July 1.42 pm 1034.95
18 July 1.42 pm 1034.25
19 July 1.42 pm 1033.52
20 July 1.42 pm 1032.77
21 July 1.42 pm 1031.97
22 July 1.42 pm 1031.15
23 July 1.42 pm 1030.29
24 July 1.42 pm 1029.4
25 July 1.42 pm 1028.47
26 July 1.42 pm 1027.5
27 July 1.42 pm 1026.49
28 July 1.42 pm 1025.45
29 July 1.42 pm 1024.36
30 July 1.42 pm 1023.23
31 July 1.42 pm 1022.06
1 August 1.42 pm 1020.85
2 August 1.42 pm 1019.59
3 August 1.42 pm 1018.28
4 August 1.42 pm 1016.93
5 August 1.42 pm 1015.53
6 August 1.41 pm 1014.08
7 August 1.41 pm 1012.58
8 August 1.41 pm 1011.03
9 August 1.41 pm 1009.43
10 August 1.41 pm 1007.77
11 August 1.41 pm 1006.06
12 August 1.41 pm 1004.3
13 August 1.40 pm 1002.48
14 August 1.40 pm 1000.61
15 August 1.40 pm 998.676
16 August 1.40 pm 996.686
17 August 1.40 pm 994.636
18 August 1.39 pm 992.528
19 August 1.39 pm 990.361
20 August 1.39 pm 988.132
21 August 1.39 pm 985.841
22 August 1.38 pm 983.488
23 August 1.38 pm 981.075
24 August 1.38 pm 978.596
25 August 1.38 pm 976.053
26 August 1.37 pm 973.449
27 August 1.37 pm 970.78
28 August 1.37 pm 968.044
29 August 1.36 pm 965.244
30 August 1.36 pm 962.38
31 August 1.36 pm 959.449
1 September 1.35 pm 956.451
2 September 1.35 pm 953.391
3 September 1.35 pm 950.262
4 September 1.34 pm 947.067
5 September 1.34 pm 943.808
6 September 1.34 pm 940.482
7 September 1.33 pm 937.089
8 September 1.33 pm 933.151
9 September 1.33 pm 929.626
10 September 1.32 pm 926.035
11 September 1.32 pm 922.383
12 September 1.32 pm 918.664
13 September 1.31 pm 914.882
14 September 1.31 pm 911.038
15 September 1.31 pm 907.13
16 September 1.30 pm 903.162
17 September 1.30 pm 899.132
18 September 1.30 pm 895.039
19 September 1.29 pm 890.891
20 September 1.29 pm 886.683
21 September 1.28 pm 882.414
22 September 1.28 pm 878.093
23 September 1.28 pm 873.713
24 September 1.27 pm 869.279
25 September 1.27 pm 864.793
26 September 1.27 pm 860.253
27 September 1.26 pm 855.663
28 September 1.26 pm 851.024
29 September 1.26 pm 846.336
30 September 1.25 pm 841.601
1 October 1.25 pm 836.823
2 October 1.25 pm 832
3 October 1.24 pm 827.134
4 October 1.24 pm 822.232
5 October 1.24 pm 817.289
6 October 1.24 pm 812.307
7 October 1.23 pm 807.296
8 October 1.23 pm 802.251
9 October 1.23 pm 797.173
10 October 1.22 pm 792.068
11 October 1.22 pm 786.939
12 October 1.22 pm 781.785
13 October 1.22 pm 776.607
14 October 1.21 pm 771.412
15 October 1.21 pm 766.201
16 October 1.21 pm 760.974
17 October 1.21 pm 755.735
18 October 1.21 pm 750.485
19 October 1.20 pm 745.23
20 October 1.20 pm 739.972
21 October 1.20 pm 734.712
22 October 1.20 pm 729.452
23 October 1.20 pm 724.196
24 October 1.20 pm 718.947
25 October 1.20 pm 713.707
26 October 1.19 pm 708.48
27 October 1.19 pm 703.27
28 October 1.19 pm 698.078
29 October 1.19 pm 692.908
30 October 1.19 pm 687.761
31 October 1.19 pm 682.643
1 November 1.19 pm 677.555
2 November 1.19 pm 672.5
3 November 1.19 pm 667.483
4 November 1.19 pm 662.506
5 November 1.19 pm 657.572
6 November 12.19 pm 652.684
7 November 12.19 pm 647.846
8 November 12.19 pm 643.06
9 November 12.19 pm 638.33
10 November 12.19 pm 633.659
11 November 12.20 pm 629.052
12 November 12.20 pm 624.51
13 November 12.20 pm 620.037
14 November 12.20 pm 615.635
15 November 12.20 pm 611.307
16 November 12.20 pm 606.786
17 November 12.21 pm 602.623
18 November 12.21 pm 598.546
19 November 12.21 pm 594.556
20 November 12.21 pm 590.654
21 November 12.22 pm 586.845
22 November 12.22 pm 583.135
23 November 12.22 pm 579.522
24 November 12.22 pm 576.008
25 November 12.23 pm 572.601
26 November 12.23 pm 569.302
27 November 12.23 pm 566.109
28 November 12.24 pm 563.03
29 November 12.24 pm 560.066
30 November 12.24 pm 557.217
1 December 12.25 pm 554.49
2 December 12.25 pm 551.883
3 December 12.26 pm 549.398
4 December 12.26 pm 547.042
5 December 12.26 pm 544.81
6 December 12.27 pm 542.711
7 December 12.27 pm 540.742
8 December 12.28 pm 538.905
9 December 12.28 pm 537.205
10 December 12.29 pm 535.639
11 December 12.29 pm 534.212
12 December 12.30 pm 532.922
13 December 12.30 pm 531.776
14 December 12.31 pm 530.766
15 December 12.31 pm 529.903
16 December 12.31 pm 529.178
17 December 12.32 pm 528.602
18 December 12.32 pm 528.166
19 December 12.33 pm 527.879
20 December 12.33 pm 527.732
21 December 12.34 pm 527.736
22 December 12.34 pm 527.881
23 December 12.35 pm 528.176
24 December 12.35 pm 528.612
25 December 12.36 pm 529.198
26 December 12.36 pm 529.925
27 December 12.37 pm 530.801
28 December 12.37 pm 531.816
29 December 12.38 pm 532.979
30 December 12.38 pm 534.281
31 December 12.39 pm 535.728


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter