Maximum potential solar radiation


Annual average maximum 840.03 W/m2
Minimum 528.35 W/m2
20 December
Maximum 1046.24 W/m2
12 June

Months


15 January 12.45 571.583
15 February 12.50 716.509
15 March 13.45 870.139
15 April 13.36 986.317
15 May 13.32 1036.48
15 June 13.36 1046.17
15 July 13.42 1036.94
15 August 13.40 999.365
15 September 13.31 907.813
15 October 13.21 766.869
15 November 12.20 611.947
15 December 12.31 530.523

Days


1 January 12.39 536.744
2 January 12.40 538.367
3 January 12.40 540.132
4 January 12.41 542.032
5 January 12.41 544.072
6 January 12.41 546.243
7 January 12.42 548.552
8 January 12.42 550.989
9 January 12.43 553.558
10 January 12.43 556.255
11 January 12.44 559.075
12 January 12.44 562.023
13 January 12.44 565.09
14 January 12.45 568.278
15 January 12.45 571.583
16 January 12.45 575
17 January 12.46 578.532
18 January 12.46 582.173
19 January 12.46 585.918
20 January 12.47 589.77
21 January 12.47 593.723
22 January 12.47 597.772
23 January 12.48 601.917
24 January 12.48 606.157
25 January 12.48 610.484
26 January 12.48 614.896
27 January 12.49 619.391
28 January 12.49 623.969
29 January 12.49 628.622
30 January 12.49 633.348
31 January 12.49 638.144
1 February 12.49 643.006
2 February 12.50 647.931
3 February 12.50 652.919
4 February 12.50 657.962
5 February 12.50 663.059
6 February 12.50 668.206
7 February 12.50 673.399
8 February 12.50 678.635
9 February 12.50 683.911
10 February 12.50 689.224
11 February 12.50 694.57
12 February 12.50 699.946
13 February 12.50 705.622
14 February 12.50 711.056
15 February 12.50 716.509
16 February 12.50 721.98
17 February 12.50 727.464
18 February 12.50 732.958
19 February 12.50 738.459
20 February 12.50 743.964
21 February 12.50 749.47
22 February 12.49 754.975
23 February 12.49 760.476
24 February 12.49 765.968
25 February 12.49 771.45
26 February 12.49 776.918
27 February 12.49 782.369
28 February 12.49 787.8
29 February 12.48 793.211
1 March 12.48 798.599
2 March 12.48 803.959
3 March 12.48 809.288
4 March 12.48 814.585
5 March 12.47 819.85
6 March 12.47 825.079
7 March 12.47 830.267
8 March 12.47 835.414
9 March 12.46 840.52
10 March 12.46 845.581
11 March 12.46 850.594
12 March 12.46 855.556
13 March 13.45 860.471
14 March 13.45 865.333
15 March 13.45 870.139
16 March 13.44 874.89
17 March 13.44 879.585
18 March 13.44 884.22
19 March 13.44 888.793
20 March 13.43 893.308
21 March 13.43 897.759
22 March 13.43 902.144
23 March 13.42 906.465
24 March 13.42 910.722
25 March 13.42 914.909
26 March 13.41 919.028
27 March 13.41 923.08
28 March 13.41 927.061
29 March 13.40 930.97
30 March 13.40 934.812
31 March 13.40 938.581
1 April 13.40 942.275
2 April 13.39 945.899
3 April 13.39 949.451
4 April 13.39 952.927
5 April 13.38 956.33
6 April 13.38 959.662
7 April 13.38 962.918
8 April 13.38 966.099
9 April 13.37 969.209
10 April 13.37 972.244
11 April 13.37 975.205
12 April 13.36 978.091
13 April 13.36 980.907
14 April 13.36 983.649
15 April 13.36 986.317
16 April 13.36 988.911
17 April 13.35 991.437
18 April 13.35 993.891
19 April 13.35 996.273
20 April 13.35 998.584
21 April 13.34 1000.83
22 April 13.34 1003.55
23 April 13.34 1005.66
24 April 13.34 1007.69
25 April 13.34 1009.66
26 April 13.34 1011.56
27 April 13.33 1013.4
28 April 13.33 1015.17
29 April 13.33 1016.88
30 April 13.33 1018.53
1 May 13.33 1020.11
2 May 13.33 1021.64
3 May 13.33 1023.1
4 May 13.32 1024.51
5 May 13.32 1025.86
6 May 13.32 1027.16
7 May 13.32 1028.4
8 May 13.32 1029.58
9 May 13.32 1030.72
10 May 13.32 1031.8
11 May 13.32 1032.83
12 May 13.32 1033.81
13 May 13.32 1034.75
14 May 13.32 1035.64
15 May 13.32 1036.48
16 May 13.32 1037.28
17 May 13.32 1038.03
18 May 13.32 1038.75
19 May 13.32 1039.42
20 May 13.32 1040.05
21 May 13.32 1040.65
22 May 13.32 1041.21
23 May 13.32 1041.73
24 May 13.33 1042.22
25 May 13.33 1042.67
26 May 13.33 1043.09
27 May 13.33 1043.48
28 May 13.33 1043.84
29 May 13.33 1044.17
30 May 13.33 1044.48
31 May 13.33 1044.75
1 June 13.34 1045
2 June 13.34 1045.22
3 June 13.34 1045.42
4 June 13.34 1045.6
5 June 13.34 1045.75
6 June 13.34 1045.88
7 June 13.35 1045.99
8 June 13.35 1046.08
9 June 13.35 1046.15
10 June 13.35 1046.19
11 June 13.35 1046.22
12 June 13.36 1046.24
13 June 13.36 1046.23
14 June 13.36 1046.21
15 June 13.36 1046.17
16 June 13.36 1046.11
17 June 13.37 1046.04
18 June 13.37 1045.95
19 June 13.37 1045.84
20 June 13.37 1045.72
21 June 13.38 1045.58
22 June 13.38 1045.43
23 June 13.38 1045.26
24 June 13.38 1045.08
25 June 13.38 1044.88
26 June 13.39 1044.67
27 June 13.39 1044.44
28 June 13.39 1044.19
29 June 13.39 1043.92
30 June 13.39 1043.64
1 July 13.40 1043.38
2 July 13.40 1043.06
3 July 13.40 1042.71
4 July 13.40 1042.35
5 July 13.40 1041.97
6 July 13.40 1041.56
7 July 13.41 1041.14
8 July 13.41 1040.7
9 July 13.41 1040.24
10 July 13.41 1039.75
11 July 13.41 1039.24
12 July 13.41 1038.7
13 July 13.41 1038.14
14 July 13.42 1037.56
15 July 13.42 1036.94
16 July 13.42 1036.31
17 July 13.42 1035.64
18 July 13.42 1034.94
19 July 13.42 1034.21
20 July 13.42 1033.46
21 July 13.42 1032.66
22 July 13.42 1031.84
23 July 13.42 1030.98
24 July 13.42 1030.09
25 July 13.42 1029.16
26 July 13.42 1028.19
27 July 13.42 1027.18
28 July 13.42 1026.14
29 July 13.42 1025.05
30 July 13.42 1023.92
31 July 13.42 1022.75
1 August 13.42 1021.54
2 August 13.42 1020.28
3 August 13.42 1018.97
4 August 13.42 1017.62
5 August 13.42 1016.22
6 August 13.41 1014.77
7 August 13.41 1013.27
8 August 13.41 1011.72
9 August 13.41 1010.12
10 August 13.41 1008.46
11 August 13.41 1006.75
12 August 13.41 1004.99
13 August 13.40 1003.17
14 August 13.40 1001.3
15 August 13.40 999.365
16 August 13.40 997.375
17 August 13.40 995.325
18 August 13.39 993.217
19 August 13.39 991.05
20 August 13.39 988.821
21 August 13.39 986.529
22 August 13.38 984.177
23 August 13.38 981.763
24 August 13.38 979.285
25 August 13.38 976.741
26 August 13.37 974.137
27 August 13.37 971.468
28 August 13.37 968.732
29 August 13.36 965.932
30 August 13.36 963.068
31 August 13.36 960.136
1 September 13.35 957.138
2 September 13.35 954.078
3 September 13.35 950.949
4 September 13.34 947.753
5 September 13.34 944.495
6 September 13.34 941.169
7 September 13.33 937.776
8 September 13.33 933.837
9 September 13.33 930.311
10 September 13.32 926.721
11 September 13.32 923.068
12 September 13.32 919.348
13 September 13.31 915.567
14 September 13.31 911.723
15 September 13.31 907.813
16 September 13.30 903.845
17 September 13.30 899.815
18 September 13.30 895.722
19 September 13.29 891.574
20 September 13.29 887.365
21 September 13.28 883.096
22 September 13.28 878.774
23 September 13.28 874.394
24 September 13.27 869.959
25 September 13.27 865.473
26 September 13.27 860.933
27 September 13.26 856.342
28 September 13.26 851.703
29 September 13.26 847.014
30 September 13.25 842.279
1 October 13.25 837.5
2 October 13.25 832.676
3 October 13.24 827.81
4 October 13.24 822.907
5 October 13.24 817.964
6 October 13.24 812.982
7 October 13.23 807.97
8 October 13.23 802.924
9 October 13.23 797.846
10 October 13.22 792.74
11 October 13.22 787.61
12 October 13.22 782.455
13 October 13.22 777.277
14 October 13.21 772.081
15 October 13.21 766.869
16 October 13.21 761.642
17 October 13.21 756.402
18 October 13.21 751.151
19 October 13.20 745.895
20 October 13.20 740.636
21 October 13.20 735.375
22 October 13.20 730.115
23 October 13.20 724.858
24 October 13.20 719.608
25 October 13.20 714.367
26 October 13.19 709.14
27 October 13.19 703.929
28 October 13.19 698.736
29 October 13.19 693.564
30 October 13.19 688.417
31 October 13.19 683.297
1 November 13.19 678.208
2 November 13.19 673.153
3 November 13.19 668.135
4 November 13.19 663.157
5 November 13.19 658.222
6 November 12.19 653.333
7 November 12.19 648.494
8 November 12.19 643.707
9 November 12.19 638.976
10 November 12.19 634.304
11 November 12.20 629.696
12 November 12.20 625.153
13 November 12.20 620.679
14 November 12.20 616.276
15 November 12.20 611.947
16 November 12.20 607.424
17 November 12.21 603.261
18 November 12.21 599.183
19 November 12.21 595.192
20 November 12.21 591.289
21 November 12.22 587.479
22 November 12.22 583.768
23 November 12.22 580.154
24 November 12.22 576.64
25 November 12.23 573.232
26 November 12.23 569.931
27 November 12.23 566.738
28 November 12.24 563.658
29 November 12.24 560.694
30 November 12.24 557.844
1 December 12.25 555.116
2 December 12.25 552.508
3 December 12.26 550.023
4 December 12.26 547.666
5 December 12.26 545.434
6 December 12.27 543.334
7 December 12.27 541.364
8 December 12.28 539.528
9 December 12.28 537.826
10 December 12.29 536.26
11 December 12.29 534.833
12 December 12.30 533.543
13 December 12.30 532.396
14 December 12.31 531.386
15 December 12.31 530.523
16 December 12.31 529.798
17 December 12.32 529.222
18 December 12.32 528.785
19 December 12.33 528.498
20 December 12.33 528.352
21 December 12.34 528.356
22 December 12.34 528.501
23 December 12.35 528.796
24 December 12.35 529.232
25 December 12.36 529.818
26 December 12.36 530.545
27 December 12.37 531.421
28 December 12.37 532.437
29 December 12.38 533.601
30 December 12.38 534.903
31 December 12.39 536.351


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter