Maximum potential solar radiation


Annual average maximum 840.03 W/m2
Minimum 528.35 W/m2
20 December
Maximum 1046.24 W/m2
12 June

Months


15 January 12.45 571.581
15 February 12.50 716.508
15 March 13.45 870.138
15 April 13.36 986.316
15 May 13.32 1036.48
15 June 13.36 1046.17
15 July 13.42 1036.94
15 August 13.40 999.364
15 September 13.31 907.812
15 October 13.21 766.867
15 November 12.20 611.945
15 December 12.31 530.521

Days


1 January 12.39 536.742
2 January 12.40 538.365
3 January 12.40 540.13
4 January 12.41 542.03
5 January 12.41 544.07
6 January 12.41 546.241
7 January 12.42 548.55
8 January 12.42 550.987
9 January 12.43 553.556
10 January 12.43 556.253
11 January 12.44 559.073
12 January 12.44 562.021
13 January 12.44 565.088
14 January 12.45 568.276
15 January 12.45 571.581
16 January 12.45 574.998
17 January 12.46 578.53
18 January 12.46 582.171
19 January 12.46 585.916
20 January 12.47 589.769
21 January 12.47 593.721
22 January 12.47 597.771
23 January 12.48 601.916
24 January 12.48 606.155
25 January 12.48 610.482
26 January 12.48 614.895
27 January 12.49 619.39
28 January 12.49 623.967
29 January 12.49 628.621
30 January 12.49 633.347
31 January 12.49 638.142
1 February 12.49 643.004
2 February 12.50 647.93
3 February 12.50 652.917
4 February 12.50 657.961
5 February 12.50 663.057
6 February 12.50 668.204
7 February 12.50 673.397
8 February 12.50 678.634
9 February 12.50 683.91
10 February 12.50 689.222
11 February 12.50 694.569
12 February 12.50 699.944
13 February 12.50 705.62
14 February 12.50 711.054
15 February 12.50 716.508
16 February 12.50 721.978
17 February 12.50 727.462
18 February 12.50 732.956
19 February 12.50 738.457
20 February 12.50 743.963
21 February 12.50 749.469
22 February 12.49 754.973
23 February 12.49 760.474
24 February 12.49 765.967
25 February 12.49 771.449
26 February 12.49 776.916
27 February 12.49 782.367
28 February 12.49 787.798
29 February 12.48 793.21
1 March 12.48 798.597
2 March 12.48 803.957
3 March 12.48 809.287
4 March 12.48 814.583
5 March 12.47 819.849
6 March 12.47 825.077
7 March 12.47 830.266
8 March 12.47 835.413
9 March 12.46 840.519
10 March 12.46 845.58
11 March 12.46 850.592
12 March 12.46 855.555
13 March 13.45 860.47
14 March 13.45 865.332
15 March 13.45 870.138
16 March 13.44 874.888
17 March 13.44 879.584
18 March 13.44 884.219
19 March 13.44 888.791
20 March 13.43 893.306
21 March 13.43 897.757
22 March 13.43 902.142
23 March 13.42 906.464
24 March 13.42 910.72
25 March 13.42 914.908
26 March 13.41 919.027
27 March 13.41 923.079
28 March 13.41 927.06
29 March 13.40 930.969
30 March 13.40 934.811
31 March 13.40 938.579
1 April 13.40 942.274
2 April 13.39 945.898
3 April 13.39 949.45
4 April 13.39 952.926
5 April 13.38 956.329
6 April 13.38 959.661
7 April 13.38 962.917
8 April 13.38 966.098
9 April 13.37 969.208
10 April 13.37 972.243
11 April 13.37 975.204
12 April 13.36 978.09
13 April 13.36 980.906
14 April 13.36 983.648
15 April 13.36 986.316
16 April 13.36 988.91
17 April 13.35 991.437
18 April 13.35 993.891
19 April 13.35 996.273
20 April 13.35 998.583
21 April 13.34 1000.83
22 April 13.34 1003.55
23 April 13.34 1005.66
24 April 13.34 1007.69
25 April 13.34 1009.66
26 April 13.34 1011.56
27 April 13.33 1013.4
28 April 13.33 1015.17
29 April 13.33 1016.88
30 April 13.33 1018.53
1 May 13.33 1020.11
2 May 13.33 1021.64
3 May 13.33 1023.1
4 May 13.32 1024.51
5 May 13.32 1025.86
6 May 13.32 1027.16
7 May 13.32 1028.4
8 May 13.32 1029.58
9 May 13.32 1030.72
10 May 13.32 1031.8
11 May 13.32 1032.83
12 May 13.32 1033.81
13 May 13.32 1034.75
14 May 13.32 1035.63
15 May 13.32 1036.48
16 May 13.32 1037.28
17 May 13.32 1038.03
18 May 13.32 1038.75
19 May 13.32 1039.42
20 May 13.32 1040.05
21 May 13.32 1040.65
22 May 13.32 1041.2
23 May 13.32 1041.73
24 May 13.33 1042.22
25 May 13.33 1042.67
26 May 13.33 1043.09
27 May 13.33 1043.48
28 May 13.33 1043.84
29 May 13.33 1044.17
30 May 13.33 1044.48
31 May 13.33 1044.75
1 June 13.34 1045
2 June 13.34 1045.22
3 June 13.34 1045.42
4 June 13.34 1045.6
5 June 13.34 1045.75
6 June 13.34 1045.88
7 June 13.35 1045.99
8 June 13.35 1046.08
9 June 13.35 1046.15
10 June 13.35 1046.19
11 June 13.35 1046.22
12 June 13.36 1046.24
13 June 13.36 1046.23
14 June 13.36 1046.21
15 June 13.36 1046.17
16 June 13.36 1046.11
17 June 13.37 1046.04
18 June 13.37 1045.95
19 June 13.37 1045.84
20 June 13.37 1045.72
21 June 13.38 1045.58
22 June 13.38 1045.43
23 June 13.38 1045.26
24 June 13.38 1045.08
25 June 13.38 1044.88
26 June 13.39 1044.67
27 June 13.39 1044.44
28 June 13.39 1044.19
29 June 13.39 1043.92
30 June 13.39 1043.64
1 July 13.40 1043.38
2 July 13.40 1043.06
3 July 13.40 1042.71
4 July 13.40 1042.35
5 July 13.40 1041.97
6 July 13.40 1041.56
7 July 13.41 1041.14
8 July 13.41 1040.7
9 July 13.41 1040.24
10 July 13.41 1039.75
11 July 13.41 1039.24
12 July 13.41 1038.7
13 July 13.41 1038.14
14 July 13.42 1037.56
15 July 13.42 1036.94
16 July 13.42 1036.31
17 July 13.42 1035.64
18 July 13.42 1034.94
19 July 13.42 1034.21
20 July 13.42 1033.46
21 July 13.42 1032.66
22 July 13.42 1031.84
23 July 13.42 1030.98
24 July 13.42 1030.09
25 July 13.42 1029.16
26 July 13.42 1028.19
27 July 13.42 1027.18
28 July 13.42 1026.14
29 July 13.42 1025.05
30 July 13.42 1023.92
31 July 13.42 1022.75
1 August 13.42 1021.54
2 August 13.42 1020.28
3 August 13.42 1018.97
4 August 13.42 1017.62
5 August 13.42 1016.22
6 August 13.41 1014.77
7 August 13.41 1013.27
8 August 13.41 1011.72
9 August 13.41 1010.12
10 August 13.41 1008.46
11 August 13.41 1006.75
12 August 13.41 1004.99
13 August 13.40 1003.17
14 August 13.40 1001.3
15 August 13.40 999.364
16 August 13.40 997.374
17 August 13.40 995.324
18 August 13.39 993.217
19 August 13.39 991.049
20 August 13.39 988.82
21 August 13.39 986.528
22 August 13.38 984.176
23 August 13.38 981.762
24 August 13.38 979.284
25 August 13.38 976.741
26 August 13.37 974.136
27 August 13.37 971.467
28 August 13.37 968.731
29 August 13.36 965.931
30 August 13.36 963.067
31 August 13.36 960.135
1 September 13.35 957.138
2 September 13.35 954.077
3 September 13.35 950.948
4 September 13.34 947.752
5 September 13.34 944.494
6 September 13.34 941.168
7 September 13.33 937.775
8 September 13.33 933.836
9 September 13.33 930.31
10 September 13.32 926.719
11 September 13.32 923.067
12 September 13.32 919.347
13 September 13.31 915.565
14 September 13.31 911.721
15 September 13.31 907.812
16 September 13.30 903.844
17 September 13.30 899.814
18 September 13.30 895.721
19 September 13.29 891.573
20 September 13.29 887.363
21 September 13.28 883.095
22 September 13.28 878.773
23 September 13.28 874.393
24 September 13.27 869.958
25 September 13.27 865.472
26 September 13.27 860.932
27 September 13.26 856.341
28 September 13.26 851.702
29 September 13.26 847.013
30 September 13.25 842.278
1 October 13.25 837.499
2 October 13.25 832.675
3 October 13.24 827.809
4 October 13.24 822.906
5 October 13.24 817.962
6 October 13.24 812.98
7 October 13.23 807.968
8 October 13.23 802.922
9 October 13.23 797.844
10 October 13.22 792.739
11 October 13.22 787.609
12 October 13.22 782.454
13 October 13.22 777.276
14 October 13.21 772.079
15 October 13.21 766.867
16 October 13.21 761.64
17 October 13.21 756.4
18 October 13.21 751.15
19 October 13.20 745.894
20 October 13.20 740.635
21 October 13.20 735.374
22 October 13.20 730.113
23 October 13.20 724.856
24 October 13.20 719.606
25 October 13.20 714.365
26 October 13.19 709.138
27 October 13.19 703.927
28 October 13.19 698.734
29 October 13.19 693.562
30 October 13.19 688.415
31 October 13.19 683.296
1 November 13.19 678.207
2 November 13.19 673.152
3 November 13.19 668.133
4 November 13.19 663.155
5 November 13.19 658.22
6 November 12.19 653.331
7 November 12.19 648.492
8 November 12.19 643.705
9 November 12.19 638.974
10 November 12.19 634.302
11 November 12.20 629.694
12 November 12.20 625.151
13 November 12.20 620.677
14 November 12.20 616.274
15 November 12.20 611.945
16 November 12.20 607.423
17 November 12.21 603.259
18 November 12.21 599.182
19 November 12.21 595.19
20 November 12.21 591.287
21 November 12.22 587.477
22 November 12.22 583.766
23 November 12.22 580.152
24 November 12.22 576.638
25 November 12.23 573.23
26 November 12.23 569.93
27 November 12.23 566.736
28 November 12.24 563.656
29 November 12.24 560.692
30 November 12.24 557.842
1 December 12.25 555.114
2 December 12.25 552.506
3 December 12.26 550.021
4 December 12.26 547.664
5 December 12.26 545.432
6 December 12.27 543.332
7 December 12.27 541.362
8 December 12.28 539.526
9 December 12.28 537.825
10 December 12.29 536.258
11 December 12.29 534.831
12 December 12.30 533.541
13 December 12.30 532.394
14 December 12.31 531.384
15 December 12.31 530.521
16 December 12.31 529.796
17 December 12.32 529.22
18 December 12.32 528.783
19 December 12.33 528.496
20 December 12.33 528.35
21 December 12.34 528.354
22 December 12.34 528.499
23 December 12.35 528.794
24 December 12.35 529.23
25 December 12.36 529.817
26 December 12.36 530.543
27 December 12.37 531.42
28 December 12.37 532.435
29 December 12.38 533.599
30 December 12.38 534.901
31 December 12.39 536.349


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter