Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


61.5 °F 100.0 % 30.09 inHg 0.0 mph (N) 0.00 in/h 65.3 °F 61.5 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

10 May
81.8 / 59.3 °F
76.5 %
29.97 inHg
1.6 mph
1.06 in
86.6 / 61.4 °F
68.7 / 56.5 °F
11 May
85.5 / 58.9 °F
73.2 %
29.99 inHg
1.3 mph
0.89 in
91.9 / 60.4 °F
71.5 / 54.8 °F
12 May
84.6 / 60.0 °F
69.3 %
29.99 inHg
1.4 mph
1.04 in
89.2 / 62.3 °F
69.7 / 51.9 °F
13 May
80.3 / 62.9 °F
65.0 %
30.02 inHg
1.3 mph
1.07 in
82.1 / 65.1 °F
63.1 / 51.4 °F
14 May
83.8 / 56.6 °F
66.8 %
29.98 inHg
1.2 mph
1.00 in
87.7 / 58.0 °F
65.2 / 53.9 °F
15 May
79.1 / 58.6 °F
67.0 %
29.92 inHg
1.3 mph
0.90 in
81.6 / 61.1 °F
64.9 / 53.2 °F
16 May
82.1 / 54.1 °F
61.1 %
29.91 inHg
1.2 mph
1.00 in
83.6 / 53.7 °F
61.9 / 47.5 °F
17 May
78.2 / 58.5 °F
73.2 %
29.95 inHg
0.9 mph
1.04 in
82.3 / 60.6 °F
65.0 / 56.0 °F
18 May
78.2 / 60.3 °F
80.5 %
29.96 inHg
0.9 mph
1.11 in
84.6 / 63.0 °F
68.3 / 57.6 °F

Station extremes




Sat
10 May
Max 91.6 °F (2017)
Min 45.3 °F (2022)
Max 99 % (2024)
Min 33 % (2022)
Max 30.22 inHg (2022)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 8.0 mph (2013)
Max 15.0 mph (2024)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 100.4 °F (2017)
Min 44.2 °F (2022)
Max 73.8 °F (2013)
Min 44.1 °F (2022)
Sun
11 May
Max 93.5 °F (2017)
Min 51.1 °F (2022)
Max 100 % (2025)
Min 42 % (2022)
Max 30.17 inHg (2022)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 6.0 mph (2013)
Max 19.0 mph (2020)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 99.9 °F (2016)
Min 50.8 °F (2022)
Max 76.6 °F (2014)
Min 47.5 °F (2020)
Mon
12 May
Max 93.0 °F (2014)
Min 48.4 °F (2021)
Max 97 % (2017)
Min 43 % (2016)
Max 30.19 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 6.0 mph (2013, 2017)
Max 12.1 mph (2021, 2022)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 101.5 °F (2014)
Min 45.6 °F (2021)
Max 76.5 °F (2014)
Min 45.3 °F (2021)
Tue
13 May
Max 90.6 °F (2014)
Min 45.5 °F (2021)
Max 100 % (2020)
Min 37 % (2016)
Max 30.20 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 6.0 mph (2016)
Max 13.0 mph (2024)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 96.3 °F (2014)
Min 43.8 °F (2021)
Max 74.1 °F (2017)
Min 41.0 °F (2021)
Wed
14 May
Max 87.3 °F (2014)
Min 44.0 °F (2013)
Max 100 % (2017, 2020, 2024)
Min 34 % (2016)
Max 30.22 inHg (2020)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 9.0 mph (2014)
Max 12.0 mph (2020)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 95.2 °F (2014)
Min 42.1 °F (2013)
Max 73.9 °F (2014)
Min 41.4 °F (2013)
Thu
15 May
Max 92.0 °F (2013)
Min 44.2 °F (2021)
Max 100 % (2017, 2020)
Min 27 % (2016)
Max 30.23 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 6.0 mph (2013)
Max 14.1 mph (2024)
Max 2.00 in (2014, 2016, 2017)
Max 99.3 °F (2017)
Min 42.5 °F (2021)
Max 75.6 °F (2020)
Min 40.1 °F (2016)
Fri
16 May
Max 97.3 °F (2017)
Min 48.0 °F (2021)
Max 100 % (2020)
Min 29 % (2021)
Max 30.22 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 7.0 mph (2014)
Max 14.1 mph (2022)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 105.6 °F (2017)
Min 47.1 °F (2021)
Max 77.4 °F (2017)
Min 41.5 °F (2016)
Sat
17 May
Max 93.5 °F (2017)
Min 44.9 °F (2014)
Max 100 % (2020)
Min 34 % (2022)
Max 30.17 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 5.0 mph (2013)
Max 10.0 mph (2021)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 103.1 °F (2017)
Min 42.6 °F (2014)
Max 78.4 °F (2017)
Min 39.9 °F (2014)
Sun
18 May
Max 94.4 °F (2017)
Min 52.9 °F (2022)
Max 100 % (2020, 2024)
Min 34 % (2022)
Max 30.20 inHg (2021)
Min 0.00 inHg (2013, 2014, 2016, 2017)
Max 5.0 mph (2013)
Max 14.1 mph (2022)
Max 2.00 in (2013, 2014, 2016, 2017)
Max 104.4 °F (2017)
Min 53.4 °F (2022)
Max 81.3 °F (2017)
Min 49.3 °F (2014)

10 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 84.6 56.7 94.0 60.0 0.00 0.00 8.0 8.0 2.00 91.2 58.3 73.8 55.0
2014 82.0 64.6 86.0 71.0 0.00 0.00 5.0 5.0 2.00 89.6 68.0 73.0 60.3
2016 86.4 60.6 84.0 51.0 0.00 0.00 5.0 5.0 2.00 91.0 62.2 70.9 55.0
2017 91.6 60.7 95.0 55.0 0.00 0.00 3.0 3.0 2.00 100.4 63.3 73.4 58.3
2020 81.1 63.7 71.2 51.0 30.06 30.01 2.3 9.0 0.00 85.2 65.1 62.2 54.0
2021 79.6 68.0 90.0 42.0 29.96 29.91 4.0 10.0 0.00 78.8 66.4 66.5 45.3
2022 82.4 45.3 98.3 33.2 30.22 30.05 4.0 8.9 0.00 81.6 44.2 58.5 44.1
2024 84.0 64.6 99.1 62.0 29.96 29.74 4.0 15.0 0.44 91.5 68.5 71.4 57.9
2025 73.0 59.7 99.0 72.0 30.11 29.93 2.9 8.1 1.12 77.2 61.9 66.0 58.3
84.6, 82.0, 86.4, 91.6, 81.1, 79.6, 82.4, 84.0, 73.0
56.7, 64.6, 60.6, 60.7, 63.7, 68.0, 45.3, 64.6, 59.7
94.0, 86.0, 84.0, 95.0, 71.2, 90.0, 98.3, 99.1, 99.0
60.0, 71.0, 51.0, 55.0, 51.0, 42.0, 33.2, 62.0, 72.0
0.00, 0.00, 0.00, 0.00, 30.06, 29.96, 30.22, 29.96, 30.11
0.00, 0.00, 0.00, 0.00, 30.01, 29.91, 30.05, 29.74, 29.93
8.0, 5.0, 5.0, 3.0, 2.3, 4.0, 4.0, 4.0, 2.9
8.0, 5.0, 5.0, 3.0, 9.0, 10.0, 8.9, 15.0, 8.1
2.00, 2.00, 2.00, 2.00, 0.00, 0.00, 0.00, 0.44, 1.12
91.2, 89.6, 91.0, 100.4, 85.2, 78.8, 81.6, 91.5, 77.2
58.3, 68.0, 62.2, 63.3, 65.1, 66.4, 44.2, 68.5, 61.9
73.8, 73.0, 70.9, 73.4, 62.2, 66.5, 58.5, 71.4, 66.0
55.0, 60.3, 55.0, 58.3, 54.0, 45.3, 44.1, 57.9, 58.3

11 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 80.4 61.1 94.0 77.0 0.00 0.00 6.0 6.0 2.00 88.0 64.0 73.9 59.0
2014 88.9 66.7 86.0 54.0 0.00 0.00 4.0 4.0 2.00 99.0 70.9 76.6 62.4
2016 92.5 59.1 85.0 43.0 0.00 0.00 4.0 4.0 2.00 99.9 60.4 73.4 54.3
2017 93.5 62.4 97.0 48.0 0.00 0.00 5.0 5.0 2.00 98.8 66.2 73.8 61.5
2020 65.7 59.5 78.6 53.0 30.11 30.05 4.6 19.0 0.00 64.7 59.5 53.5 47.5
2021 81.1 64.2 93.7 60.9 30.02 29.94 3.8 10.0 0.02 86.5 68.4 67.0 62.2
2022 82.8 51.1 97.0 41.8 30.17 29.98 4.0 10.1 0.00 84.1 50.8 61.0 50.0
2024 79.9 55.8 93.0 43.1 29.96 29.85 2.3 7.0 0.00 82.0 56.9 58.3 51.6
2025 61.7 61.0 99.8 99.0 30.11 30.08 0.9 4.0 0.00 65.5 64.0 61.3 60.6
80.4, 88.9, 92.5, 93.5, 65.7, 81.1, 82.8, 79.9, 61.7
61.1, 66.7, 59.1, 62.4, 59.5, 64.2, 51.1, 55.8, 61.0
94.0, 86.0, 85.0, 97.0, 78.6, 93.7, 97.0, 93.0, 99.8
77.0, 54.0, 43.0, 48.0, 53.0, 60.9, 41.8, 43.1, 99.0
0.00, 0.00, 0.00, 0.00, 30.11, 30.02, 30.17, 29.96, 30.11
0.00, 0.00, 0.00, 0.00, 30.05, 29.94, 29.98, 29.85, 30.08
6.0, 4.0, 4.0, 5.0, 4.6, 3.8, 4.0, 2.3, 0.9
6.0, 4.0, 4.0, 5.0, 19.0, 10.0, 10.1, 7.0, 4.0
2.00, 2.00, 2.00, 2.00, 0.00, 0.02, 0.00, 0.00, 0.00
88.0, 99.0, 99.9, 98.8, 64.7, 86.5, 84.1, 82.0, 65.5
64.0, 70.9, 60.4, 66.2, 59.5, 68.4, 50.8, 56.9, 64.0
73.9, 76.6, 73.4, 73.8, 53.5, 67.0, 61.0, 58.3, 61.3
59.0, 62.4, 54.3, 61.5, 47.5, 62.2, 50.0, 51.6, 60.6

12 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 78.3 56.5 93.0 48.0 0.00 0.00 6.0 6.0 2.00 81.1 55.9 66.4 46.9
2014 93.0 63.5 86.0 49.0 0.00 0.00 5.0 5.0 2.00 101.5 66.6 76.5 59.2
2016 92.5 61.8 84.0 43.0 0.00 0.00 4.0 4.0 2.00 98.1 64.0 74.3 56.8
2017 89.0 63.2 97.0 59.0 0.00 0.00 6.0 6.0 2.00 95.5 67.1 75.7 62.1
2020 55.1 55.1 87.0 87.0 30.14 30.14 0.0 0.0 0.00 55.6 55.6 51.3 51.3
2021 69.3 48.4 94.0 86.3 30.19 29.94 4.7 12.1 0.33 74.7 45.6 66.6 45.3
2022 84.6 55.6 88.0 48.2 30.04 29.89 4.0 12.1 0.00 87.7 55.8 64.3 52.0
2024 82.4 54.9 95.0 43.7 30.03 29.92 2.2 8.9 0.00 84.7 55.8 62.5 52.9
78.3, 93.0, 92.5, 89.0, 55.1, 69.3, 84.6, 82.4
56.5, 63.5, 61.8, 63.2, 55.1, 48.4, 55.6, 54.9
93.0, 86.0, 84.0, 97.0, 87.0, 94.0, 88.0, 95.0
48.0, 49.0, 43.0, 59.0, 87.0, 86.3, 48.2, 43.7
0.00, 0.00, 0.00, 0.00, 30.14, 30.19, 30.04, 30.03
0.00, 0.00, 0.00, 0.00, 30.14, 29.94, 29.89, 29.92
6.0, 5.0, 4.0, 6.0, 0.0, 4.7, 4.0, 2.2
6.0, 5.0, 4.0, 6.0, 0.0, 12.1, 12.1, 8.9
2.00, 2.00, 2.00, 2.00, 0.00, 0.33, 0.00, 0.00
81.1, 101.5, 98.1, 95.5, 55.6, 74.7, 87.7, 84.7
55.9, 66.6, 64.0, 67.1, 55.6, 45.6, 55.8, 55.8
66.4, 76.5, 74.3, 75.7, 51.3, 66.6, 64.3, 62.5
46.9, 59.2, 56.8, 62.1, 51.3, 45.3, 52.0, 52.9

13 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 74.2 49.1 81.0 39.0 0.00 0.00 5.0 5.0 2.00 73.6 47.3 52.3 41.9
2014 90.6 63.2 86.0 45.0 0.00 0.00 5.0 5.0 2.00 96.3 66.0 72.9 59.0
2016 86.5 64.0 84.0 37.0 0.00 0.00 6.0 6.0 2.00 88.9 65.1 69.1 52.9
2017 77.1 64.0 97.0 87.0 0.00 0.00 1.0 1.0 2.00 86.9 68.2 74.1 62.6
2020 70.0 49.8 100.0 76.0 30.17 30.13 0.0 0.0 0.00 74.1 49.8 62.1 49.8
2021 71.6 45.5 93.0 37.1 30.20 30.10 3.2 12.1 0.01 69.2 43.8 51.3 41.0
2022 75.0 64.6 96.0 80.1 29.98 29.88 2.9 7.0 0.46 81.1 67.8 69.6 62.8
2024 66.4 62.2 98.0 84.4 30.07 29.90 4.0 13.0 0.09 71.0 64.1 63.9 59.2
74.2, 90.6, 86.5, 77.1, 70.0, 71.6, 75.0, 66.4
49.1, 63.2, 64.0, 64.0, 49.8, 45.5, 64.6, 62.2
81.0, 86.0, 84.0, 97.0, 100.0, 93.0, 96.0, 98.0
39.0, 45.0, 37.0, 87.0, 76.0, 37.1, 80.1, 84.4
0.00, 0.00, 0.00, 0.00, 30.17, 30.20, 29.98, 30.07
0.00, 0.00, 0.00, 0.00, 30.13, 30.10, 29.88, 29.90
5.0, 5.0, 6.0, 1.0, 0.0, 3.2, 2.9, 4.0
5.0, 5.0, 6.0, 1.0, 0.0, 12.1, 7.0, 13.0
2.00, 2.00, 2.00, 2.00, 0.00, 0.01, 0.46, 0.09
73.6, 96.3, 88.9, 86.9, 74.1, 69.2, 81.1, 71.0
47.3, 66.0, 65.1, 68.2, 49.8, 43.8, 67.8, 64.1
52.3, 72.9, 69.1, 74.1, 62.1, 51.3, 69.6, 63.9
41.9, 59.0, 52.9, 62.6, 49.8, 41.0, 62.8, 59.2

14 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 82.3 44.0 93.0 47.0 0.00 0.00 4.0 4.0 2.00 85.1 42.1 60.8 41.4
2014 87.3 62.4 86.0 58.0 0.00 0.00 9.0 9.0 2.00 95.2 64.9 73.9 58.1
2016 87.1 54.6 83.0 34.0 0.00 0.00 5.0 5.0 2.00 87.6 54.3 60.4 48.9
2017 84.3 59.8 100.0 62.0 0.00 0.00 2.0 2.0 2.00 91.9 63.0 73.4 59.7
2020 86.9 56.9 100.0 58.0 30.22 30.05 2.0 12.0 0.00 94.5 59.0 73.1 56.8
2021 77.2 44.2 94.0 34.1 30.21 30.11 2.4 7.0 0.00 75.1 42.4 55.4 42.1
2022 81.1 62.8 98.0 59.4 29.98 29.84 2.9 7.0 0.00 86.9 66.4 70.4 61.9
2024 82.8 64.6 100.0 68.4 29.92 29.73 2.9 10.9 0.03 90.0 69.1 71.9 63.6
82.3, 87.3, 87.1, 84.3, 86.9, 77.2, 81.1, 82.8
44.0, 62.4, 54.6, 59.8, 56.9, 44.2, 62.8, 64.6
93.0, 86.0, 83.0, 100.0, 100.0, 94.0, 98.0, 100.0
47.0, 58.0, 34.0, 62.0, 58.0, 34.1, 59.4, 68.4
0.00, 0.00, 0.00, 0.00, 30.22, 30.21, 29.98, 29.92
0.00, 0.00, 0.00, 0.00, 30.05, 30.11, 29.84, 29.73
4.0, 9.0, 5.0, 2.0, 2.0, 2.4, 2.9, 2.9
4.0, 9.0, 5.0, 2.0, 12.0, 7.0, 7.0, 10.9
2.00, 2.00, 2.00, 2.00, 0.00, 0.00, 0.00, 0.03
85.1, 95.2, 87.6, 91.9, 94.5, 75.1, 86.9, 90.0
42.1, 64.9, 54.3, 63.0, 59.0, 42.4, 66.4, 69.1
60.8, 73.9, 60.4, 73.4, 73.1, 55.4, 70.4, 71.9
41.4, 58.1, 48.9, 59.7, 56.8, 42.1, 61.9, 63.6

15 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 92.0 56.1 93.0 44.0 0.00 0.00 6.0 6.0 1.00 98.1 57.2 71.4 53.6
2014 70.6 57.0 86.0 81.0 0.00 0.00 4.0 4.0 2.00 75.6 57.7 65.8 52.2
2016 79.3 53.5 69.0 27.0 0.00 0.00 5.0 5.0 2.00 77.4 52.0 52.7 40.1
2017 91.2 56.5 100.0 52.0 0.00 0.00 3.0 3.0 2.00 99.3 58.5 74.5 56.1
2020 87.8 54.9 100.0 59.6 30.09 29.94 2.0 11.0 0.00 96.4 56.5 75.6 54.9
2021 80.4 44.2 94.0 29.1 30.23 30.10 2.6 6.0 0.00 78.8 42.5 59.0 42.1
2022 88.9 60.6 99.0 49.0 29.91 29.77 2.0 8.1 0.00 94.8 63.9 70.7 60.1
2024 85.8 66.4 99.0 55.9 29.81 29.72 4.7 14.1 0.20 90.9 72.0 71.1 64.1
92.0, 70.6, 79.3, 91.2, 87.8, 80.4, 88.9, 85.8
56.1, 57.0, 53.5, 56.5, 54.9, 44.2, 60.6, 66.4
93.0, 86.0, 69.0, 100.0, 100.0, 94.0, 99.0, 99.0
44.0, 81.0, 27.0, 52.0, 59.6, 29.1, 49.0, 55.9
0.00, 0.00, 0.00, 0.00, 30.09, 30.23, 29.91, 29.81
0.00, 0.00, 0.00, 0.00, 29.94, 30.10, 29.77, 29.72
6.0, 4.0, 5.0, 3.0, 2.0, 2.6, 2.0, 4.7
6.0, 4.0, 5.0, 3.0, 11.0, 6.0, 8.1, 14.1
1.00, 2.00, 2.00, 2.00, 0.00, 0.00, 0.00, 0.20
98.1, 75.6, 77.4, 99.3, 96.4, 78.8, 94.8, 90.9
57.2, 57.7, 52.0, 58.5, 56.5, 42.5, 63.9, 72.0
71.4, 65.8, 52.7, 74.5, 75.6, 59.0, 70.7, 71.1
53.6, 52.2, 40.1, 56.1, 54.9, 42.1, 60.1, 64.1

16 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 88.5 62.2 92.0 42.0 0.00 0.00 5.0 5.0 2.00 93.0 65.3 71.4 56.5
2014 75.7 51.1 86.0 42.0 0.00 0.00 7.0 7.0 2.00 75.0 50.4 58.3 42.8
2016 81.8 51.5 73.0 33.0 0.00 0.00 3.0 3.0 2.00 82.6 49.6 56.7 41.5
2017 97.3 60.2 97.0 45.0 0.00 0.00 5.0 5.0 2.00 105.6 63.3 77.4 59.4
2020 86.3 57.1 100.0 66.0 29.98 29.87 2.0 9.0 0.00 95.4 59.4 73.6 57.1
2021 82.8 48.0 94.0 28.6 30.22 30.09 4.0 9.0 0.00 81.5 47.1 57.3 45.5
2022 91.0 62.2 98.0 45.7 29.82 29.71 4.7 14.1 0.00 96.4 66.0 70.3 61.4
2024 87.4 62.2 97.0 52.4 29.87 29.79 2.9 10.9 0.00 93.7 65.8 69.4 60.8
88.5, 75.7, 81.8, 97.3, 86.3, 82.8, 91.0, 87.4
62.2, 51.1, 51.5, 60.2, 57.1, 48.0, 62.2, 62.2
92.0, 86.0, 73.0, 97.0, 100.0, 94.0, 98.0, 97.0
42.0, 42.0, 33.0, 45.0, 66.0, 28.6, 45.7, 52.4
0.00, 0.00, 0.00, 0.00, 29.98, 30.22, 29.82, 29.87
0.00, 0.00, 0.00, 0.00, 29.87, 30.09, 29.71, 29.79
5.0, 7.0, 3.0, 5.0, 2.0, 4.0, 4.7, 2.9
5.0, 7.0, 3.0, 5.0, 9.0, 9.0, 14.1, 10.9
2.00, 2.00, 2.00, 2.00, 0.00, 0.00, 0.00, 0.00
93.0, 75.0, 82.6, 105.6, 95.4, 81.5, 96.4, 93.7
65.3, 50.4, 49.6, 63.3, 59.4, 47.1, 66.0, 65.8
71.4, 58.3, 56.7, 77.4, 73.6, 57.3, 70.3, 69.4
56.5, 42.8, 41.5, 59.4, 57.1, 45.5, 61.4, 60.8

17 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 88.9 58.0 94.0 57.0 0.00 0.00 5.0 5.0 2.00 97.2 59.9 74.1 55.9
2014 77.0 44.9 85.0 45.0 0.00 0.00 4.0 4.0 2.00 78.8 42.6 56.3 39.9
2016 69.8 62.0 84.0 75.0 0.00 0.00 4.0 4.0 2.00 74.7 63.3 64.0 54.3
2017 93.5 61.1 97.0 50.0 0.00 0.00 3.0 3.0 2.00 103.1 64.4 78.4 59.7
2020 86.2 59.4 100.0 65.0 29.93 29.80 1.4 8.0 0.00 97.1 62.4 77.7 59.4
2021 83.8 49.6 94.0 35.6 30.17 30.07 4.0 10.0 0.00 84.8 49.3 58.0 47.5
2022 87.8 57.6 95.0 33.9 29.96 29.87 2.9 7.0 0.00 89.2 59.4 62.6 54.5
2024 72.7 65.7 99.0 87.0 29.94 29.83 2.0 8.9 0.29 79.9 70.0 70.0 63.9
88.9, 77.0, 69.8, 93.5, 86.2, 83.8, 87.8, 72.7
58.0, 44.9, 62.0, 61.1, 59.4, 49.6, 57.6, 65.7
94.0, 85.0, 84.0, 97.0, 100.0, 94.0, 95.0, 99.0
57.0, 45.0, 75.0, 50.0, 65.0, 35.6, 33.9, 87.0
0.00, 0.00, 0.00, 0.00, 29.93, 30.17, 29.96, 29.94
0.00, 0.00, 0.00, 0.00, 29.80, 30.07, 29.87, 29.83
5.0, 4.0, 4.0, 3.0, 1.4, 4.0, 2.9, 2.0
5.0, 4.0, 4.0, 3.0, 8.0, 10.0, 7.0, 8.9
2.00, 2.00, 2.00, 2.00, 0.00, 0.00, 0.00, 0.29
97.2, 78.8, 74.7, 103.1, 97.1, 84.8, 89.2, 79.9
59.9, 42.6, 63.3, 64.4, 62.4, 49.3, 59.4, 70.0
74.1, 56.3, 64.0, 78.4, 77.7, 58.0, 62.6, 70.0
55.9, 39.9, 54.3, 59.7, 59.4, 47.5, 54.5, 63.9

18 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2013 78.7 67.1 93.0 82.0 0.00 0.00 5.0 5.0 2.00 87.8 71.8 74.1 64.8
2014 74.5 53.7 86.0 64.0 0.00 0.00 4.0 4.0 2.00 78.6 53.6 62.6 49.3
2016 80.1 66.9 83.0 77.0 0.00 0.00 3.0 3.0 2.00 89.1 70.2 73.4 60.6
2017 94.4 69.0 96.0 56.0 0.00 0.00 4.0 4.0 2.00 104.4 75.2 81.3 67.1
2020 77.1 68.0 100.0 91.2 29.93 29.68 0.0 2.0 0.54 87.8 74.8 75.6 68.0
2021 82.0 54.5 94.0 47.4 30.20 30.10 4.0 10.1 0.00 84.6 55.2 64.0 52.2
2022 92.7 52.9 98.0 33.7 29.99 29.81 4.9 14.1 0.00 95.5 53.4 68.2 51.8
2024 81.5 66.7 100.0 69.9 29.96 29.82 2.3 8.1 0.34 88.7 72.9 71.5 66.6
78.7, 74.5, 80.1, 94.4, 77.1, 82.0, 92.7, 81.5
67.1, 53.7, 66.9, 69.0, 68.0, 54.5, 52.9, 66.7
93.0, 86.0, 83.0, 96.0, 100.0, 94.0, 98.0, 100.0
82.0, 64.0, 77.0, 56.0, 91.2, 47.4, 33.7, 69.9
0.00, 0.00, 0.00, 0.00, 29.93, 30.20, 29.99, 29.96
0.00, 0.00, 0.00, 0.00, 29.68, 30.10, 29.81, 29.82
5.0, 4.0, 3.0, 4.0, 0.0, 4.0, 4.9, 2.3
5.0, 4.0, 3.0, 4.0, 2.0, 10.1, 14.1, 8.1
2.00, 2.00, 2.00, 2.00, 0.54, 0.00, 0.00, 0.34
87.8, 78.6, 89.1, 104.4, 87.8, 84.6, 95.5, 88.7
71.8, 53.6, 70.2, 75.2, 74.8, 55.2, 53.4, 72.9
74.1, 62.6, 73.4, 81.3, 75.6, 64.0, 68.2, 71.5
64.8, 49.3, 60.6, 67.1, 68.0, 52.2, 51.8, 66.6




Full moon
2025-05-12 12.56

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-05-11 06.57
Station data: 2025-05-11 02.38

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter