| Dawn: | Sunrise: | Moonrise: | ![]() |
|||
| Dusk: | Sunset: | Moonset: | ||||
| Daylight: | Day length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature: | Dew Point: | ||
| Windchill: | Humidity: | % | |
| Heat Index: | Apparent Temperature:Feels Like: | ||
| THW Index: | Temp change last hour: | ||
| Rainfall | |||
| Rainfall Today: | Rainfall Rate: | /hr | |
| Rainfall This Month: | Rainfall This Year: | ||
| Rainfall Last Hour: | Last rainfall: | ||
| Rainfall Since Midnight: | Rainfall Last 24 Hours: | ||
| Wind | |||
| Wind Speed (gust): | Wind Speed(avg): | ||
| Wind Bearing: | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure | |||
| Barometer: | /hr | ||
| Solar | |||
| Solar Radiation: | W/m² | Evapotranspiration Today | |
Page updated .
The weather station in use is the , and these pages are updated every minutes. The meteorological day used at this station ends at .
Forecast: