|
Dawn 07:12
Dusk 18:20
Daylight length 11:07
Sunrise 07:39
Sunset 17:53
Day length 10:14
Moonrise 06:12 Moonset 15:50 28 days old 4% illuminated Waning Crescent Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 53.5 | High 47.5 |
| @ 14:30 | @ 00:05 |
| Low 20.9 | Low 20.9 |
| @ 08:14 | @ 08:14 |
| 52.7 °F |
| Feels Like | Humidex |
| High
52.8
@ 14:30 |
8.6 °F |
| Feels Like | Wind Chill |
| Low
0.0
@ 08:14 |
53.4 °F |
| Today | Yesterday |
| High 30.22 | High 29.82 |
| @ 10:26 | @ 00:17 |
| Low 0.00 | Low 29.79 |
| @ 08:14 | @ 00:01 |
| 0.00 in | |
| Rate now : | 0.00 in/hr |
| High rate today : | 0.00 in/hr |
| Last 24 hrs : | 0.00 in |
| Yesterday : | 0.00 in |
| Storm rain : | 0.00 in |
| This month : | 1.12 in |
| This year : | 1.12 in |
| Today | Yesterday |
| High 88 | High 87 |
| @ 08:31 | @ 00:00 |
| Low
29
@ 13:58 | Low
74
@ 00:14 |
| Today | Yesterday |
| High 24.1 | High 43.8 |
| @ 12:22 | @ 00:05 |
| Low
0.0
@ 08:14 | Low
38.0
@ 00:16 |