Dawn 06:48
Dusk 20:23
Daylight length 13:34
Sunrise 07:14
Sunset 19:58
Day length 12:43
Moonrise 04:32 Moonset 14:55 25 days old 24% illuminated Waning Crescent Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 83.7 | High 82.5 |
@ 17:07 | @ 16:51 |
Low 44.5 | Low 39.7 |
@ 07:33 | @ 07:26 |
Today | Yesterday |
High 81.2 | High 78.8 |
@ 16:03 | @ 16:29 |
Low 42.4 | Low 36.9 |
@ 07:08 | @ 07:26 |
Today | Yesterday |
High 30.08 | High 30.12 |
@ 10:50 | @ 00:10 |
Low 29.93 | Low 29.97 |
@ 18:20 | @ 18:42 |
0.00 in | |
Rate now : | 0.00 in/hr |
High rate today : | 0.00 in/hr |
Last 24 hrs : | 0.00 in |
Yesterday : | 0.00 in |
Storm rain : | 0.00 in |
This month : | 0.39 in |
This year : | 18.97 in |
Today | Yesterday |
High 90 | High 92 |
@ 07:54 | @ 07:59 |
Low
18
@ 15:30 | Low
15
@ 14:40 |
Today | Yesterday |
High 50.7 | High 48.1 |
@ 20:38 | @ 20:54 |
Low
34.5
@ 15:30 | Low
28.3
@ 14:42 |