NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.2  68.1 11:29AM  54.0  2:30AM   5.0   0.3  0.00   3.1  14.0 10:23AM   SSW
02  64.0  79.3  2:05PM  52.6  7:51AM   3.9   3.0  0.10   2.7  22.0  3:37PM    SE
03  65.4  70.0 10:26AM  58.6 10:30PM   1.1   1.5  1.56   3.4  26.0  1:30AM     S
04  52.6  58.7 12:00AM  44.0 12:00AM  11.8   0.0  0.00   3.3  18.0 10:00PM    NW
05  41.5  52.6  4:03PM  30.3 12:00AM  22.7   0.0  0.00   2.8  20.0  5:00AM   NNW
06  40.0  52.3  2:01PM  27.7  4:00AM  23.7   0.0  0.00   1.9  13.0 11:31AM    NE
07  44.0  57.3  3:51PM  33.7  7:00AM  20.2   0.0  0.00   3.5  19.0  1:08PM   NNW
08  44.5  56.6  1:54PM  34.2  5:30AM  19.6   0.0  0.00   4.2  24.0  4:17PM   WSW
09  38.1  42.6 12:00AM  30.2 12:00AM  25.3   0.0  0.00   4.1  19.0  9:27AM     W
10  33.7  42.4  4:09PM  27.8  2:00AM  30.2   0.0  0.00   4.1  19.0  4:06PM   WNW
11  41.4  60.0  3:57PM  25.2  7:27AM  22.5   0.0  0.00   1.0  10.0  1:08PM   SSW
12  50.2  66.9  4:15PM  35.7  3:30AM  14.4   0.1  0.00   2.8  16.0  2:51PM   WNW
13  41.8  50.7 12:00AM  34.6 12:00AM  22.4   0.0  0.00   4.5  17.0 10:21AM    NW
14  39.3  53.0  3:58PM  29.1  7:41AM  24.9   0.0  0.00   3.4  17.0  3:41PM     E
15  49.2  65.4  2:58PM  40.2  7:26AM  14.4   0.0  0.36   4.1  20.0 11:00PM     E
16  55.0  66.4  3:57PM  45.7  7:44AM   9.5   0.1  0.17   3.3  14.0  4:43PM   WSW
17  51.5  61.7  3:29PM  42.2 12:00AM  13.0   0.0  0.00   3.4  12.0  2:41PM    NW
18  47.1  63.2  4:13PM  33.6  7:00AM  17.1   0.0  0.00   1.8  11.0 10:03AM   NNE
19  48.9  69.1  4:04PM  31.6  7:38AM  15.8   0.4  0.00   2.6  16.0  3:24PM   SSE
20  54.5  70.8  1:16PM  38.4  6:30AM  11.2   1.0  0.00   2.8  15.0 12:12PM    SW
21  60.8  70.4  2:45PM  52.6  2:00AM   4.8   0.8  0.00   4.0  18.0 12:13PM    SW
22  60.7  68.2  1:51PM  55.0  6:19AM   4.5   0.3  0.04   1.1   9.0 10:38AM    SW
23  64.0  75.2  4:03PM  53.7  7:32AM   3.4   2.5  0.00   2.7  12.0  1:35PM    SE
24  60.2  69.0 11:38AM  46.4 12:00AM   4.9   0.3  0.61  10.3  37.0 10:22AM    SW
25  48.5  56.2  3:54PM  42.9 12:00AM  16.0   0.0  0.01   4.9  24.0 11:23AM   WNW
26  44.3  54.6  3:33PM  35.0  5:30AM  19.7   0.0  0.00   3.1  19.0  9:07AM    NW
27  47.0  63.0  4:38PM  31.9  6:30AM  17.2   0.0  0.00   1.9  15.0 12:05PM    NW
28  51.9  71.9  3:24PM  30.7  7:23AM  13.6   1.1  0.00   3.7  17.0  2:29PM   SSW
29  59.3  74.9  4:14PM  47.4  6:00AM   7.4   2.0  0.00   3.5  18.0 10:08AM   WSW
----------------------------------------------------------------------------------
    50.3  79.3     2    25.2    11   420.2  13.4  2.85   3.4  37.0    24     WSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.56 on day 3
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.10.4 (b3121)    Valid HTML5