NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.7  76.0  3:26PM  48.5  7:59AM   5.0   2.8  0.51   7.1  22.0  2:57PM   SSW
02  51.7  60.1 12:00AM  39.5 12:00AM  12.8   0.0  0.08   3.6  17.0  9:29AM    NW
03  46.4  64.2  1:46PM  34.0  7:00AM  18.0   0.0  0.84   4.1  21.0  4:58PM   ENE
04  49.4  61.3  4:07PM  41.9  7:30AM  14.9   0.0  0.00   2.1  16.0  1:30AM   NNW
05  50.2  67.3  4:45PM  34.2  7:27AM  14.1   0.1  0.00   1.9  15.0  1:09PM   SSW
06  53.3  67.5  4:46PM  41.5 12:00AM  11.2   0.1  0.00   2.1  11.0 11:41AM     N
07  54.0  75.1  4:37PM  34.6  7:00AM  12.5   2.0  0.00   2.6  18.0 12:10PM   SSE
08  60.6  80.8  4:30PM  42.5  7:30AM   8.5   4.0  0.00   1.7  17.0 11:00AM     S
09  64.6  80.4  4:00PM  48.0  7:30AM   5.0   4.6  0.00   2.5  20.0  1:30PM     S
10  67.2  82.8  3:18PM  53.4  6:30AM   3.0   5.2  0.00   4.4  24.0  2:00PM     S
11  71.3  81.7  1:34PM  62.5 12:00AM   0.2   6.1  0.00   2.5  14.0 10:20AM    SW
12  69.8  85.5  4:40PM  55.6  7:00AM   2.1   6.7  0.00   2.3  18.0  4:23PM   SSE
13  73.0  83.9  5:10PM  64.6 12:00AM   0.0   7.3  0.02   4.7  19.0  1:22PM   SSW
14  69.0  82.5  5:00PM  56.0  8:07AM   1.5   5.4  0.00   6.2  19.0  3:54PM   SSW
15  71.6  88.2  5:04PM  54.0  7:55AM   2.2   8.6  0.00   4.2  16.0  2:40PM   SSW
16  72.5  85.4  4:42PM  60.5 12:00AM   0.3   7.5  0.00   3.0  15.0  9:18AM    SW
17  66.2  83.7  4:59PM  50.6  7:54AM   4.3   5.4  0.00   1.1  11.0  4:27PM     W
18  66.9  81.0  3:21PM  51.4  8:14AM   2.7   4.5  0.00   2.2  12.0  2:00AM     S
19  67.9  80.3  4:59PM  57.7  7:56AM   1.3   4.1  0.01   2.3  15.0  1:50PM    SW
20  57.3  64.5  2:42PM  47.2 12:00AM   7.5   0.0  0.00   4.0  19.0  5:43PM    NW
21  48.5  59.8  5:42PM  40.1  7:30AM  15.8   0.0  0.00   3.3  16.0  9:58AM    NW
22  52.3  73.2  4:42PM  32.8  8:00AM  13.7   1.5  0.00   2.9  18.0  3:51PM   SSW
23  57.7  78.4  4:33PM  38.1  7:48AM  10.0   3.1  0.00   3.8  18.0 12:51PM   SSW
24  62.9  80.3  4:14PM  44.0  7:51AM   6.6   4.6  0.03   4.6  20.0  1:51PM     S
25  64.4  70.6  4:46PM  58.0 12:00AM   1.7   1.1  0.00   1.6  16.0 12:00AM   SSW
26  64.3  70.1  3:36PM  57.1 12:30AM   1.9   1.2  0.11   0.5   7.0  9:30AM     S
27  64.8  69.2  1:59PM  61.0  5:30AM   1.1   0.9  0.31   0.2   6.0  9:23PM   SSE
28  66.7  77.8  4:40PM  58.3 10:30PM   1.7   3.3  0.03   2.3  15.0  4:51PM   WNW
29  59.8  75.5  5:28PM  46.3  8:03AM   6.8   1.9  0.00   1.4  11.0 10:57AM   NNE
30  60.4  76.9  6:06PM  42.6  7:35AM   7.4   3.0  0.00   2.2  13.0  6:07PM   ESE
31  68.7  80.3  2:50PM  63.3  4:00AM   0.3   3.9  0.30   2.4  16.0  2:14PM     S
----------------------------------------------------------------------------------
    61.8  88.2    15    32.8    22   194.1  98.9  2.24   2.9  24.0    10     SSW

Max >=  80.0 14
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.84 on day 3
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.10.4 (b3121)    Valid HTML5