NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.6  82.6  6:30PM  58.7  6:30AM   2.5   5.1  0.15   1.4  18.0  6:30PM   WSW
02  66.9  78.7  5:30PM  59.4 12:30AM   1.8   3.8  0.03   2.5  16.0  1:00PM     S
03  70.9  86.5  4:30PM  56.3  8:00AM   2.1   8.0  0.00   3.8  20.0  6:00PM   SSW
04  65.8  73.1  4:30PM  50.5 12:00AM   2.1   2.9  0.18   3.4  15.0  8:30AM   WNW
05  57.8  73.3  5:00PM  41.1  7:30AM   9.0   1.8  0.00   1.7  15.0  2:00PM     E
06  64.9  78.6  5:00PM  54.5  6:30AM   3.8   3.8  0.00   0.7  13.0  1:00PM    SE
07  72.4  83.6  3:00PM  64.0  8:00AM   0.1   7.4  0.02   0.7  11.0 12:00AM    SW
08  74.2  90.3  4:30PM  60.8  7:30AM   0.7  10.0  0.00   0.7  11.0  4:00PM   SSW
09  75.0  89.4  2:30PM  61.8  7:30AM   0.4  10.5  0.00   2.0  16.0 12:00PM   SSW
10  73.2  82.5  4:00PM  66.9  8:00AM   0.0   8.2  0.02   1.9  16.0 11:00AM   SSW
11  70.8  85.0  6:00PM  59.3 12:00AM   0.4   6.2  0.01   0.7  11.0 11:00AM   WSW
12  63.4  71.6  1:00PM  54.5  4:30AM   3.1   1.5  0.12   0.3   8.0  1:30PM   ENE
13  70.2  76.5  3:00PM  63.8 12:00AM   0.1   5.3  0.09   0.1   8.0 12:00PM   SSE
14  75.3  87.3  5:00PM  68.6  4:00AM   0.0  10.3  0.03   2.4  17.0  3:00PM   SSW
15  68.7  73.5 12:00AM  59.3 12:00AM   0.4   4.0  0.95   0.4   9.0  9:00PM    NE
16  57.4  59.3 12:00AM  55.9  7:00AM   7.5   0.0  0.00   1.4  11.0 10:00AM    NE
17  59.7  63.8  6:30PM  55.8  3:00AM   5.3   0.0  0.38   0.1   5.0  5:00AM     S
18  69.6  78.4  5:30PM  63.8 12:00AM   0.1   4.6  0.27   0.1   7.0  2:30PM    SW
19  68.8  72.4 12:00PM  66.3 11:30PM   0.0   3.8  0.53   1.5  13.0  7:00PM   SSW
20  69.1  74.7  6:00PM  65.5  8:00AM   0.0   4.1  0.00   3.6  19.0  5:00PM   SSW
21  62.9  76.0  4:00PM  48.8  7:30AM   4.9   2.8  0.00   1.0  13.0  2:00PM   WNW
22  63.1  82.4  5:30PM  44.9  7:30AM   7.3   5.4  0.00   1.3  17.0  2:00PM   WSW
23  66.1  78.5  3:00PM  54.5  7:30AM   3.0   4.1  0.00   0.7  15.0  2:00PM    NW
24  64.4  80.6  5:30PM  49.0  7:30AM   4.3   3.7  0.00   0.4   9.0  4:30PM   SSE
25  68.5  82.4  6:00PM  59.5 10:00AM   1.4   4.9  0.76   1.8  17.0  2:30PM   SSW
26  72.7  86.3  4:30PM  64.1  7:30AM   0.1   7.8  0.01   2.1  18.0  4:30PM    SW
27  64.8  75.7  6:00PM  54.3  7:30AM   2.8   2.7  0.00   0.6  13.0 12:30AM    NW
28  62.7  74.4  4:30PM  53.7  5:30AM   4.6   2.3  0.12   0.6  10.0  2:30PM   ESE
29  57.3  61.3 12:00AM  53.9 12:00AM   7.7   0.0  0.38   0.1   7.0  2:00AM     E
30  62.0  75.9  5:30PM  49.9  6:00AM   6.2   3.3  0.00   0.9  15.0  2:30PM    NW
----------------------------------------------------------------------------------
    66.9  90.3     8    41.1     5    81.7 138.3  4.05   1.3  20.0     3      SW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.95 on day 15
Days of Rain: 17 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.10.4 (b3121)    Valid HTML5