NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.3  71.2 12:20PM  64.3  8:09AM   0.2   1.5  3.07   1.9  22.0  1:48PM   SSW
02  62.6  69.7  4:25PM  55.7 11:00PM   3.1   0.8  0.11   2.9  19.0  4:22PM   WNW
03  60.4  75.9  5:46PM  49.3 12:00AM   6.1   1.7  0.00   2.6  22.0  9:13AM   NNW
04  60.1  81.3  4:34PM  41.0  7:35AM   8.9   4.2  0.00   1.1  13.0 12:30PM   WSW
05  62.7  73.7  5:27PM  50.6 11:30PM   4.4   2.1  0.00   2.2  13.0  9:37AM   NNW
06  58.1  72.5  4:23PM  43.4  7:30AM   8.1   1.4  0.03   1.9  15.0  1:00PM   SSE
07  62.7  75.3  5:13PM  51.3  7:41AM   4.5   2.4  0.30   3.1  20.0  2:30AM   WSW
08  60.7  69.9  4:12PM  51.1 12:00AM   5.0   0.9  0.00   2.5  21.0  4:37PM   WNW
09  55.5  66.2  5:03PM  42.6 12:00AM   9.1   0.1  0.00   3.4  24.0 11:38AM    NW
10  50.6  68.4  5:47PM  35.0  7:00AM  14.1   0.3  0.00   1.2  12.0  4:01PM   ESE
11  62.4  80.4  4:31PM  44.1  7:17AM   6.9   4.5  0.00   2.1  17.0  3:57PM     S
12  66.7  77.5  5:42PM  60.6  7:30AM   1.4   3.0  0.39   0.9   9.0  7:30AM    SW
13  61.9  67.6  3:34PM  55.3  5:30AM   3.4   0.4  0.00   1.2  10.0 11:30AM   ENE
14  61.7  67.0  2:30PM  54.3 12:30AM   3.5   0.2  0.04   1.6  13.0 12:22PM   ENE
15  55.9  65.1  1:59PM  50.5  4:30AM   8.6   0.0  1.13   1.8  12.0 11:07AM    NE
16  61.6  73.7  5:01PM  53.6  8:08AM   5.1   1.8  0.50   2.5  13.0 11:29AM   ENE
17  59.3  75.1  4:55PM  43.5  7:00AM   7.8   2.4  0.00   1.4  11.0 11:55AM   ENE
18  61.7  84.0  4:15PM  42.3  7:37AM   8.1   4.9  0.00   0.6   9.0  1:06PM     E
19  65.9  87.4  5:30PM  46.3  7:00AM   6.0   6.9  0.00   0.9  12.0  1:07PM    SW
20  68.3  84.3  3:57PM  53.7  7:14AM   3.4   6.5  0.00   0.8   8.0  1:45PM     S
21  66.2  82.6  4:27PM  50.4  6:30AM   4.0   5.2  0.00   1.9  12.0 10:53AM     S
22  67.1  75.8 12:12PM  60.7 12:00AM   0.8   2.8  0.13   0.9  11.0 10:48AM   SSW
23  67.2  78.1  6:17PM  57.4  7:00AM   1.9   4.0  0.13   0.9  10.0  2:37PM   NNW
24  66.8  85.4  5:11PM  51.7  7:00AM   3.9   5.6  0.00   0.4   8.0  6:17PM   ESE
25  69.9  86.7  5:53PM  55.0  6:51AM   2.5   7.1  0.00   1.3  11.0 12:05PM     S
26  72.8  88.8  4:43PM  57.8  7:00AM   1.0   8.5  0.00   1.9  12.0 10:43AM   SSW
27  73.2  87.4  3:30PM  60.7  6:30AM   0.9   8.8  0.42   1.7  15.0  1:30PM   SSW
28  74.5  86.3  5:20PM  65.0  6:30AM   0.0   9.1  0.09   2.0  15.0  2:07PM    SW
29  76.7  92.4  5:43PM  64.6  7:45AM   0.0  11.1  0.00   0.3   7.0  3:43PM   WSW
30  74.3  91.5  2:25PM  60.2  7:23AM   0.8   9.7  0.03   1.3  14.0  5:44PM     S
----------------------------------------------------------------------------------
    64.5  92.4    29    35.0    10   133.5 117.9  6.37   1.6  24.0     9      SW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.07 on day 1
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.10.4 (b3121)    Valid HTML5