NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2020

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.6  46.9  3:29PM  31.3  9:33PM  27.1   0.0  0.00  ----  21.0  2:53PM   WNW
02  39.2  59.0  4:16PM  28.4  6:49AM  25.6   0.0  0.00  ----  10.0  9:01AM    NW
03  38.5  41.5  7:53AM   0.0  7:52AM   2.2   0.0  0.00  ----   2.0  5:53AM     N
04  50.9  65.7  3:56PM  38.4  5:20AM  14.0   0.0  0.12  ----  15.0  9:17PM    SW
05  45.9  60.4  3:36PM  37.1  5:32AM  19.0   0.0  0.00  ----  12.0  9:33AM   WNW
06  47.7  60.9  3:07PM  35.0  7:40AM  17.2   0.0  0.02  ----   6.0 10:05AM   WSW
07  39.3  53.1  3:10PM  28.1  6:43AM  22.5   0.0  0.00  ----  10.0  9:12AM   WNW
08  32.3  37.7  9:26PM  30.0 11:59PM   3.5   0.0  0.00  ----  10.0  9:11AM     N
09  44.6  64.4  3:47PM  28.5  1:31AM  20.2   0.0  0.00  ----  11.0 12:12PM     W
10  50.7  71.2  3:33PM  37.4  7:33AM  15.0   0.8  0.00  ----   9.0  3:02PM    SW
11  49.3  70.6  3:34PM  34.6  7:38AM  16.4   0.8  0.00  ----  10.0  1:00PM     S
12  56.4  72.7  3:29PM  41.7  7:16AM   9.9   1.3  0.00  ----  13.0 11:49AM     S
13  61.6  68.8  2:19PM  57.2  6:37AM   3.7   0.3  0.01  ----   8.0  1:25AM     S
14  57.5  65.7  7:42AM  41.6 11:57PM   7.4   0.0  0.16  ----  22.0  7:47AM     W
15  43.4  47.5  1:16PM  38.7  3:04AM  21.5   0.0  0.00  ----  12.0 11:16PM    NE
16  41.5  44.8 12:00AM  37.3 10:48PM  23.3   0.0  0.23  ----  11.0  4:49AM    NE
17  39.1  42.9  4:09AM  32.9  8:46PM  25.8   0.0  0.00  ----  12.0  7:50AM   WNW
18  37.4  52.5  3:37PM  28.3 11:59PM  27.5   0.0  0.00  ----  10.0  8:54AM   NNW
19  38.2  55.0  2:04PM  24.3  7:27AM  26.5   0.0  0.00  ----   8.0  1:55PM     E
20  47.3  51.7  2:13PM  42.9  7:40AM  17.7   0.0  0.07  ----   6.0  7:12AM   NNE
21  49.6  61.1  4:20PM  37.3  7:45AM  14.1   0.0  0.00  ----  14.0  1:22PM     W
22  49.9  65.5  3:31PM   0.0  6:59AM   5.7   0.0  0.00  ----  16.0  2:51PM   WNW
23  52.5  67.2  3:37PM   0.0  6:55AM   9.0   0.1  0.00  ----  10.0  2:07PM   ESE
24  50.2  58.4  4:43PM  33.0 11:23PM  14.7   0.0  1.29  ----  23.0  5:05PM    SW
25  30.4  38.6  4:25PM  24.3 11:37PM  27.9   0.0  0.00  ----  21.0 12:36PM     W
26  33.2  50.2  3:52PM  21.3  6:35AM  27.4   0.0  0.00  ----  10.0 11:25AM     W
27  45.8  62.4  3:51PM   0.0  8:03AM  12.7   0.0  0.00  ----  11.0  2:24PM     S
28  39.0  64.4  2:23PM  26.3  6:26AM  19.0   0.0  0.00  ----  13.0 11:36AM    SW
29  48.0  67.0  3:33PM  36.4  7:20AM  17.1   0.1  0.00  ----   8.0 10:15AM    NE
30  50.3  58.2  3:25PM  38.6 12:27AM  14.6   0.0  0.00  ----   7.0  5:07AM    NE
31  51.7  56.9 11:44PM  47.5  3:58AM  13.2   0.0  0.23  ----   5.0 12:05AM   NNE
----------------------------------------------------------------------------------
    45.1  72.7    12     0.0     3   521.4   3.4  2.13  ----  23.0    24       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 14
Min <=   0.0  4
Max Rain: 1.29 on day 24
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.10.4 (b3121)    Valid HTML5