Dawn 06:54
Dusk 20:23
Daylight length 13:28
Sunrise 07:19
Sunset 19:58
Day length 12:38
Moonset 02:26 Moonrise 12:05 6 days old 45% illuminated First Quarter Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 73.3 | High 87.4 |
@ 00:06 | @ 16:34 |
Low 65.4 | Low 0.0 |
@ 07:44 | @ 00:04 |
Today | Yesterday |
High 79.6 | High 94.4 |
@ 00:00 | @ 16:33 |
Low 70.4 | Low 0.0 |
@ 07:44 | @ 00:04 |
Today | Yesterday |
High 30.25 | High 30.19 |
@ 08:24 | @ 10:47 |
Low 30.17 | Low 0.00 |
@ 03:37 | @ 00:04 |
0.00 in | |
Rate now : | 0.00 in/hr |
High rate today : | 0.00 in/hr |
Last 24 hrs : | 0.00 in |
Yesterday : | 0.00 in |
Storm rain : | 0.00 in |
This month : | 0.00 in |
This year : | 11.63 in |
Today | Yesterday |
High 98 | High 99 |
@ 08:17 | @ 08:38 |
Low
81
@ 00:06 | Low
0
@ 00:04 |
Today | Yesterday |
High 67.4 | High 72.5 |
@ 00:00 | @ 12:00 |
Low
64.2
@ 07:44 | Low
0.0
@ 00:04 |