KGAMILLE3 Dewells weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 384 ft
Records began on 01 January 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.5 °F | at 03:23 PM on 20 January 2014 |
Lowest Temperature | 12.4 °F | at 08:14 AM on 07 January 2014 |
Highest Dew Point | 58.5 °F | at 01:47 PM on 27 January 2014 |
Lowest Dew Point | 5.1 °F | at 07:29 AM on 24 January 2014 |
Highest Apparent Temperature | 66.5 °F | at 03:06 PM on 20 January 2014 |
Lowest Apparent Temperature | 8.5 °F | at 05:30 AM on 25 January 2014 |
Lowest Wind Chill Temperature | 11.2 °F | at 08:40 AM on 24 January 2014 |
Highest Heat Index | 70.5 °F | at 03:23 PM on 20 January 2014 |
Highest Minimum | 50.3 °F | at 11:30 PM on 11 January 2014 |
Lowest Maximum | 29.7 °F | at 12:00 AM on 29 January 2014 |
Highest Humidity | 100 % | at 07:45 AM on 13 January 2014 |
Lowest Humidity | 36 % | at 03:46 PM on 20 January 2014 |
Highest Daily Range | 44.6 °F | on 14 March 2015 |
Lowest Daily Range | 10.2 °F | on 29 January 2014 |
Rainfall | ||
Highest Rain Rate | 0.26 in/hr | at 06:28 PM on 13 January 2014 |
Highest Hourly Rainfall | 0.13 in | at 09:15 PM on 13 January 2014 |
Highest Daily Rainfall | 2.84 in | on 12 January 2014 |
Highest Monthly Rainfall | 3.26 in | January 2014 |
Longest Dry Period | 13 days | to 27 January 2014 |
Longest Wet Period | 4 days | to 14 January 2014 |
Wind | ||
Highest Wind Gust | 30.0 mph | at 11:56 AM on 11 January 2014 |
Highest Wind Speed Average | 15.0 mph | at 02:11 PM on 25 January 2014 |
Highest Daily Wind Run | 128.6 miles | on 21 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 29.697 in | at 01:25 PM on 21 January 2014 |
Highest Pressure (sl) | 30.638 in | at 10:09 AM on 24 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/29/2015 04:42:00 PM
powered by
Cumulus v1.9.4 (1099)