Dewells Weather Station
Records began on 04 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.1 °F | at 14:20 on 19 August 2012 |
Lowest Temperature | -15.9 °F | at 8:06 on 07 February 2012 |
Highest Dew Point | 22.6 °F | at 16:03 on 19 August 2012 |
Highest Apparent Temperature | 101.3 °F | at 02:07 PM on 26 May 2015 |
Highest Apparent Temperature | 39.4 °F | at 14:06 on 19 August 2012 |
Lowest Apparent Temperature | -20.1 °F | at 8:06 on 07 February 2012 |
Lowest Wind Chill Temperature | -21.7 °F | at 7:36 on 07 February 2012 |
Highest Heat Index | 39.8 °F | at 14:17 on 19 August 2012 |
Highest Minimum | 19.4 °F | at 23:17 on 20 August 2012 |
Lowest Maximum | -3.6 °F | at 14:00 on 03 February 2012 |
Highest Humidity | 100 % | at 15:26 on 22 November 2011 |
Lowest Humidity | 28 % | at 13:31 on 26 May 2012 |
Highest Daily Range | 20.8 °F | on 25 May 2012 |
Lowest Daily Range | 1.1 °F | on 16 December 2011 |
Rainfall | ||
Highest Temperature | 91.8 °F | at 05:10 PM on 20 May 2015 |
Highest Hourly Rainfall | 0.30 in | at 06:33 PM on 26 May 2015 |
Highest Daily Rainfall | 0.65 in | on 26 May 2015 |
Highest Monthly Rainfall | 0.68 in | May 2015 |
Longest Dry Period | 6 days | to 25 May 2015 |
Longest Wet Period | 1 days | to 19 May 2015 |
Wind | ||
Highest Wind Gust | 22.0 mph | at 05:50 PM on 26 May 2015 |
Highest Wind Speed Average | 8.0 mph | at 05:42 PM on 26 May 2015 |
Highest Daily Wind Run | 32.7 miles | on 21 May 2015 |
Pressure | ||
Lowest Pressure (sl) | 28.82 in | at 11:18 on 16 December 2011 |
Highest Pressure (sl) | 1043,49 in | at 19:17 on 07 February 2012 |
Page updated 5/28/2015 10:31:00 AM
powered by
Cumulus v1.9.4 (1099)