KGAMILLE3 Dewells weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 384 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 87.5 °F | at 17:13 |
Low Temperature | 68.3 °F | at 07:10 |
Temperature Range | 19.2 °F | |
High Apparent Temperature | 97.0 °F | at 16:01 |
Low Apparent Temperature | 74.0 °F | at 07:10 |
Low Wind Chill | 68.3 °F | at 07:10 |
High Heat Index | 96.9 °F | at 17:13 |
High Humidity | 92 % | at 03:00 |
Low Humidity | 64 % | at 17:16 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 13.0 mph | at 14:56 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:53 |
Wind Run | 11.1 miles | |
Dominant Direction | 160° SSE | |
Pressure | ||
High Pressure (SL) | 30.121 in | at 10:13 |
Low Pressure (SL) | 30.022 in | at 18:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/29/2015 04:39:00 PM
powered by
Cumulus v1.9.4 (1099)