Dewells Weather Station
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 384 ft
Temperature and Humidity | ||
Highest Temperature | 93.9 °F | 04:10 PM on 11 May |
Lowest Temperature | 12.4 °F | 08:02 AM on 07 January |
Highest Dew Point | 81.1 °F | 01:55 PM on 26 May |
Lowest Dew Point | 5.1 °F | 07:29 AM on 24 January |
Highest Apparent Temperature | 102.9 °F | 01:17 PM on 11 May |
Lowest Apparent Temperature | 4.5 °F | 08:29 AM on 07 January |
Lowest Wind Chill Temperature | 5.7 °F | 09:08 AM on 07 January |
Highest Heat Index | 108.4 °F | 02:03 PM on 18 May |
Highest Minimum | 68.6 °F | 14 April |
Lowest Maximum | 29.7 °F | 07 January |
Highest Humidity | 100 % | 08:28 AM on 15 January |
Lowest Humidity | 22 % | 06:30 PM on 16 March |
Highest Daily Range | 44.6 °F | 14 March |
Lowest Daily Range | 3.4 °F | 16 April |
Rainfall | ||
Highest Rain Rate | 6.19 in/hr | 11:30 AM on 15 April |
Highest Hourly Rainfall | 0.30 in | 06:33 PM on 26 May |
Highest Daily Rainfall | 7.44 in | 19 May |
Highest Monthly Rainfall | 7.44 in | May |
Longest Dry Period | 13 days | to 27 January |
Longest Wet Period | 6 days | to 15 April |
Wind | ||
Highest Wind Gust | 27.0 mph | 06:05 PM on 17 January |
Highest Wind Speed 10-minute Average | 15.0 mph | 02:11 PM on 25 January |
Highest Daily Wind Run | 158.4 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 29.522 in | 05:00 PM on 26 April |
Highest Pressure (sl) | 30.639 in | 10:16 AM on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2015 09:20:00 PM
powered by
Cumulus v1.9.4 (1099)