Dewells Weather weather
Latitude N 32° 39' 00" Longitude W 83° 32' 57" Elevation 515 ft
| Dawn: | 06:45 | Sunrise: | 07:10 | Moonrise: | 09:53 | ![]() |
| Dusk: | 18:51 | Sunset: | 18:26 | Moonset: | ----- | |
| Daylight: | 12:06 | Day length: | 11:15 | Moon Phase: | Waxing Crescent |
Welcome to Macon Georgia.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some rain
| Temperature and Humidity | |||
| Temperature | 39.9 °F | Dew Point | 24.6 °F |
| Windchill | 39.9 °F | Humidity | 54% |
| Heat Index | 39.9 °F | Apparent Temperature | 34.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.5 °F |
| Rainfall | |||
| Rainfall Today | -0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 4.80 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-22 21:57 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.05 in |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 360° N | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 30.211 in | Rising slowly | 0.001 in/hr |
| :now: |
|||
Page updated 2/22/2026 10:13:48 PM
powered by
Cumulus
v3.8.1 (3091)
