Dewells Weather weather
Latitude N 32° 39' 00" Longitude W 83° 32' 57" Elevation 515 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.5 °F | at 21:44 |
| Low Temperature | 0.0 °F | at 21:43 |
| Temperature Range | 40.5 °F | |
| High Apparent Temperature | 35.5 °F | at 21:44 |
| Low Apparent Temperature | 0.0 °F | at 21:43 |
| Low Wind Chill | 0.0 °F | at 21:43 |
| High Heat Index | 40.5 °F | at 21:44 |
| High Humidity | 55 % | at 21:46 |
| Low Humidity | 0 % | at 21:43 |
| High Solar Radiation | 0 | 21:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | -0.04 in | |
| Rainfall Rate Max | 0.00 in/hr | at 21:43 |
| High Hourly Rainfall | 0.04 in | at 21:43 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.0 mph | at 22:00 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 22:08 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 30.214 in | at 22:09 |
| Low Pressure (SL) | 0.000 in | at 21:43 |
| :now: |
||
Page updated 2/22/2026 10:13:48 PM
powered by
Cumulus
v3.8.1 (3091)