Dewells Weather weather
Latitude N 32° 39' 00" Longitude W 83° 32' 57" Elevation 515 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | 6:05 PM on 19 August |
| Lowest Temperature | 39.8 °F | 10:11 PM on 22 February |
| Highest Dew Point | 79.0 °F | 1:31 PM on 18 August |
| Lowest Dew Point | 24.4 °F | 9:57 PM on 22 February |
| Highest Apparent Temperature | 105.2 °F | 4:51 PM on 19 August |
| Lowest Apparent Temperature | 34.3 °F | 10:10 PM on 22 February |
| Lowest Wind Chill Temperature | 39.8 °F | 10:11 PM on 22 February |
| Highest Heat Index | 108.3 °F | 4:51 PM on 19 August |
| Highest Minimum | 76.1 °F | 17 August |
| Lowest Maximum | 62.6 °F | 21 February |
| Highest Humidity | 99 % | 2:10 PM on 21 February |
| Lowest Humidity | 50 % | 6:06 PM on 18 August |
| Highest Daily Range | 62.6 °F | 21 February |
| Lowest Daily Range | 4.0 °F | 17 August |
| Rainfall | ||
| Highest Rain Rate | 0.19 in/hr | 11:26 PM on 21 February |
| Highest Hourly Rainfall | 0.05 in | 1:13 PM on 21 February |
| Highest Daily Rainfall | 0.10 in | 21 February |
| Longest Dry Period | 3 days | to 20 February |
| Longest Wet Period | 1 days | to 21 February |
| Wind | ||
| Highest Wind Gust | 11.0 mph | 10:14 PM on 19 August |
| Highest Wind Speed 10-minute Average | 5.0 mph | 3:14 PM on 18 August |
| Highest Daily Wind Run | 2.7 miles | 21 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.736 in | 6:14 PM on 19 August |
| Highest Pressure (sl) | 30.214 in | 10:09 PM on 22 February |
| :now: |
||
Page updated 2/22/2026 10:13:48 PM
powered by
Cumulus v3.8.1 (3091)