Dewells Weather weather
Latitude N 32° 39' 00" Longitude W 83° 32' 57" Elevation 515 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 62.6 °F | at 17:08 |
| Low Temperature | 0.0 °F | at 12:32 |
| Temperature Range | 62.6 °F | |
| High Apparent Temperature | 66.1 °F | at 16:32 |
| Low Apparent Temperature | 0.0 °F | at 12:32 |
| Low Wind Chill | 0.0 °F | at 12:32 |
| High Heat Index | 62.6 °F | at 17:08 |
| High Humidity | 99 % | at 14:10 |
| Low Humidity | 0 % | at 12:32 |
| High Solar Radiation | 0 | 12:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.14 in | |
| Rainfall Rate Max | 0.19 in/hr | at 23:26 |
| High Hourly Rainfall | 0.05 in | at 13:13 |
| Wind | ||
| Highest Gust | 4.0 mph | at 16:57 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 17:13 |
| Wind Run | 2.7 miles | |
| Dominant Direction | 358° N | |
| Pressure | ||
| High Pressure (SL) | 29.979 in | at 22:14 |
| Low Pressure (SL) | 0.000 in | at 12:32 |
| :now: |
||
Page updated 2/22/2026 10:13:48 PM
powered by
Cumulus v3.8.1 (3091)